_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
9,764,861 Yamato 1.1000 EG 2.00x > 50.49 96.74 1.1000 EG
9,764,860 Yamato 43.7500 EG 14.14x > 92.99 31.97 -43.7500 EG
9,764,859 Yamato 43.7500 EG 14.14x > 92.99 54.42 -43.7500 EG
9,764,858 Yamato 43.7500 EG 14.14x > 92.99 96.31 574.9997 EG
9,764,857 Yamato 43.7500 EG 14.14x > 92.99 23.66 -43.7500 EG
9,764,856 Yamato 43.7500 EG 14.14x > 92.99 99.37 574.9997 EG
9,764,855 Yamato 43.7500 EG 14.14x > 92.99 73.01 -43.7500 EG
9,764,854 Yamato 43.7500 EG 14.14x > 92.99 82.52 -43.7500 EG
9,764,853 Yamato 43.7500 EG 14.14x > 92.99 33.60 -43.7500 EG
9,764,852 Yamato 43.7500 EG 14.14x > 92.99 61.88 -43.7500 EG
9,764,851 Yamato 43.7500 EG 14.14x > 92.99 17.01 -43.7500 EG
9,764,850 Yamato 43.7500 EG 14.14x > 92.99 81.96 -43.7500 EG
9,764,849 Yamato 43.7500 EG 14.14x > 92.99 33.49 -43.7500 EG
9,764,848 Yamato 43.7500 EG 14.14x > 92.99 77.91 -43.7500 EG
9,764,847 Yamato 43.7500 EG 14.14x > 92.99 13.38 -43.7500 EG
9,764,846 Yamato 43.7500 EG 14.14x > 92.99 91.04 -43.7500 EG
9,764,845 Yamato 43.7500 EG 14.14x > 92.99 33.27 -43.7500 EG
9,764,844 Yamato 43.7500 EG 14.14x > 92.99 1.82 -43.7500 EG
9,764,843 Yamato 43.7500 EG 14.14x > 92.99 61.44 -43.7500 EG
9,764,842 Yamato 43.7500 EG 14.14x > 92.99 15.34 -43.7500 EG
9,764,841 Yamato 43.7500 EG 14.14x > 92.99 49.11 -43.7500 EG
9,764,840 Yamato 43.7500 EG 14.14x > 92.99 41.63 -43.7500 EG
9,764,839 Yamato 43.7500 EG 14.14x > 92.99 77.65 -43.7500 EG
9,764,838 Yamato 43.7500 EG 14.14x > 92.99 15.92 -43.7500 EG
9,764,837 Yamato 43.7500 EG 14.14x > 92.99 0.72 -43.7500 EG
Bet ID User Time Bet Payout Target Roll Profit
9,738,915 Amingo 1,368.0000 EG 1.52x > 34.99 27.39 -1,368.0000 EG
9,738,914 Amingo 1,368.0000 EG 1.01x > 1.99 39.43 13.9536 EG
9,698,807 SaschaR 1,750.0000 EG 2.00x > 50.49 10.45 -1,750.0000 EG
9,698,757 SaschaR 1,700.0000 EG 2.00x > 50.49 1.16 -1,700.0000 EG
9,698,756 SaschaR 3,000.0000 EG 2.00x > 50.49 47.17 -3,000.0000 EG
9,698,755 SaschaR 3,000.0000 EG 2.00x > 50.49 12.32 -3,000.0000 EG
9,698,743 SaschaR 3,000.0000 EG 2.00x > 50.49 73.33 3,000.0000 EG
9,651,461 Hidden 3,000.0000 EG 2.00x > 50.49 63.02 3,000.0000 EG
9,651,460 Hidden 3,000.0000 EG 2.00x > 50.49 83.20 3,000.0000 EG
9,651,459 Hidden 3,000.0000 EG 2.00x > 50.49 79.52 3,000.0000 EG
9,651,458 Hidden 3,000.0000 EG 2.00x > 50.49 26.92 -3,000.0000 EG
9,651,457 Hidden 3,000.0000 EG 2.00x > 50.49 24.19 -3,000.0000 EG
9,651,456 Hidden 3,000.0000 EG 2.00x > 50.49 50.37 -3,000.0000 EG
9,651,455 Hidden 3,000.0000 EG 2.00x > 50.49 84.21 3,000.0000 EG
9,651,454 Hidden 3,000.0000 EG 2.00x > 50.49 21.88 -3,000.0000 EG
9,651,453 Hidden 3,000.0000 EG 2.00x > 50.49 59.28 3,000.0000 EG
9,651,452 Hidden 3,000.0000 EG 2.00x > 50.49 42.20 -3,000.0000 EG
9,651,451 Hidden 3,000.0000 EG 2.00x > 50.49 84.26 3,000.0000 EG
9,651,450 Hidden 3,000.0000 EG 2.00x > 50.49 28.26 -3,000.0000 EG
9,651,449 Hidden 3,000.0000 EG 2.00x > 50.49 84.88 3,000.0000 EG
9,651,448 Hidden 3,000.0000 EG 2.00x > 50.49 0.84 -3,000.0000 EG
9,651,447 Hidden 3,000.0000 EG 2.00x > 50.49 65.76 3,000.0000 EG
9,651,446 Hidden 3,000.0000 EG 2.00x > 50.49 45.72 -3,000.0000 EG
9,651,445 Hidden 3,000.0000 EG 2.00x > 50.49 85.09 3,000.0000 EG
9,651,444 Hidden 3,000.0000 EG 2.00x > 50.49 82.92 3,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.0002316 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register