Roll over
Payout
Win chance
Roll over
Payout
Win chance
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|---|---|---|---|---|---|---|
| 11,260,382 | 0.4635 EG | 2.00x | > 50.49 | 13.36 | -0.4635 EG | ||
| 11,260,381 | 0.0392 EG | 2.00x | > 50.49 | 29.85 | -0.0392 EG | ||
| 11,260,380 | 0.0196 EG | 2.00x | > 50.49 | 27.90 | -0.0196 EG | ||
| 11,260,379 | 0.0098 EG | 2.00x | > 50.49 | 0.01 | -0.0098 EG | ||
| 11,260,378 | 0.0049 EG | 2.00x | > 50.49 | 7.59 | -0.0049 EG | ||
| 11,260,377 | 0.0049 EG | 2.00x | > 50.49 | 92.41 | 0.0049 EG | ||
| 11,260,376 | 0.0049 EG | 2.00x | > 50.49 | 92.47 | 0.0049 EG | ||
| 11,260,375 | 10.0064 EG | 2.00x | > 50.49 | 91.96 | 10.0064 EG | ||
| 11,260,374 | 5.0032 EG | 2.00x | > 50.49 | 3.11 | -5.0032 EG | ||
| 11,260,373 | 2.5016 EG | 2.00x | > 50.49 | 43.23 | -2.5016 EG | ||
| 11,260,372 | 1.2508 EG | 2.00x | > 50.49 | 82.67 | 1.2508 EG | ||
| 11,260,371 | 0.6254 EG | 2.00x | > 50.49 | 34.63 | -0.6254 EG | ||
| 11,260,370 | 0.6254 EG | 2.00x | > 50.49 | 29.41 | -0.6254 EG | ||
| 11,260,369 | 20.0128 EG | 2.00x | > 50.49 | 55.06 | 20.0128 EG | ||
| 11,260,368 | 0.0128 EG | 2.00x | > 50.49 | 23.20 | -0.0128 EG | ||
| 11,260,367 | 0.0128 EG | 2.00x | > 50.49 | 70.36 | 0.0128 EG | ||
| 11,260,366 | 0.0128 EG | 2.00x | > 50.49 | 91.93 | 0.0128 EG | ||
| 11,260,365 | ccs2 | 2.0000 EG | 11.00x | < 9.00 | 18.83 | -2.0000 EG | |
| 11,260,364 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 69.87 | -6.0000 EG | |
| 11,260,363 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 22.93 | -6.0000 EG | |
| 11,260,362 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 23.95 | -6.0000 EG | |
| 11,260,361 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 16.85 | -6.0000 EG | |
| 11,260,360 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 18.27 | -6.0000 EG | |
| 11,260,359 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 30.71 | -6.0000 EG | |
| 11,260,358 | ccs2 | 6.0000 EG | 11.00x | < 9.00 | 64.37 | -6.0000 EG |
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|---|---|---|---|---|---|---|
| 11,259,565 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 53.63 | -3,000.0000 EG | |
| 11,259,564 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 51.59 | -3,000.0000 EG | |
| 11,259,563 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 52.00 | -3,000.0000 EG | |
| 11,259,562 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 43.33 | 3,000.0000 EG | |
| 11,259,561 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 98.92 | -3,000.0000 EG | |
| 11,259,560 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 67.68 | -3,000.0000 EG | |
| 11,259,559 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 90.98 | -3,000.0000 EG | |
| 11,259,558 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 39.56 | 3,000.0000 EG | |
| 11,259,557 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 17.34 | 3,000.0000 EG | |
| 11,259,556 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 48.58 | 3,000.0000 EG | |
| 11,259,555 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 55.06 | -3,000.0000 EG | |
| 11,259,554 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 46.71 | 3,000.0000 EG | |
| 11,259,553 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 92.08 | -3,000.0000 EG | |
| 11,259,552 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 50.57 | -3,000.0000 EG | |
| 11,259,551 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 68.90 | -3,000.0000 EG | |
| 11,259,550 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 70.84 | -3,000.0000 EG | |
| 11,259,549 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 12.20 | 3,000.0000 EG | |
| 11,259,548 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 68.07 | -3,000.0000 EG | |
| 11,259,547 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 61.28 | -3,000.0000 EG | |
| 11,259,546 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 26.76 | 3,000.0000 EG | |
| 11,259,545 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 90.28 | -3,000.0000 EG | |
| 11,259,544 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 0.27 | 3,000.0000 EG | |
| 11,259,543 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 49.82 | -3,000.0000 EG | |
| 11,259,542 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 13.72 | 3,000.0000 EG | |
| 11,259,541 | lol626 | 3,000.0000 EG | 2.00x | < 49.50 | 5.39 | 3,000.0000 EG |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages