_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: ngiga
Gif22: nigga what
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,950,585 NeuesHandy 0.0001 EG 33.00x > 96.99 94.98 -0.0001 EG
10,950,584 NeuesHandy 0.0001 EG 33.00x > 96.99 27.12 -0.0001 EG
10,950,583 NeuesHandy 0.0001 EG 33.00x > 96.99 6.84 -0.0001 EG
10,950,582 NeuesHandy 0.0001 EG 33.00x > 96.99 51.91 -0.0001 EG
10,950,581 NeuesHandy 0.0001 EG 33.00x > 96.99 86.30 -0.0001 EG
10,950,580 NeuesHandy 0.0001 EG 33.00x > 96.99 71.63 -0.0001 EG
10,950,579 NeuesHandy 0.0001 EG 33.00x > 96.99 19.64 -0.0001 EG
10,950,578 NeuesHandy 0.0001 EG 33.00x > 96.99 83.22 -0.0001 EG
10,950,577 NeuesHandy 0.0001 EG 33.00x > 96.99 58.08 -0.0001 EG
10,950,576 NeuesHandy 0.0001 EG 33.00x > 96.99 96.80 -0.0001 EG
10,950,575 NeuesHandy 0.0001 EG 33.00x > 96.99 71.76 -0.0001 EG
10,950,574 NeuesHandy 0.0001 EG 33.00x > 96.99 85.38 -0.0001 EG
10,950,573 NeuesHandy 0.0001 EG 33.00x > 96.99 18.31 -0.0001 EG
10,950,572 NeuesHandy 0.0001 EG 33.00x > 96.99 73.09 -0.0001 EG
10,950,571 NeuesHandy 0.0001 EG 33.00x > 96.99 97.23 0.0032 EG
10,950,570 NeuesHandy 0.0001 EG 33.00x > 96.99 9.94 -0.0001 EG
10,950,569 NeuesHandy 0.0001 EG 33.00x > 96.99 47.15 -0.0001 EG
10,950,568 NeuesHandy 0.0001 EG 33.00x > 96.99 38.22 -0.0001 EG
10,950,567 NeuesHandy 0.0001 EG 33.00x > 96.99 67.18 -0.0001 EG
10,950,566 NeuesHandy 0.0001 EG 33.00x > 96.99 19.24 -0.0001 EG
10,950,565 NeuesHandy 0.0001 EG 33.00x > 96.99 41.42 -0.0001 EG
10,950,564 NeuesHandy 0.0001 EG 33.00x > 96.99 22.85 -0.0001 EG
10,950,563 NeuesHandy 0.0001 EG 33.00x > 96.99 58.62 -0.0001 EG
10,950,562 NeuesHandy 0.0001 EG 33.00x > 96.99 21.18 -0.0001 EG
10,950,561 NeuesHandy 0.0001 EG 33.00x > 96.99 6.33 -0.0001 EG
Bet ID User Time Bet Payout Target Roll Profit
10,949,595 no4522 0.00291528 BTC 2.00x < 49.50 88.22 -0.00291528 BTC
10,949,594 no4522 0.00291528 BTC 2.00x < 49.50 76.20 -0.00291528 BTC
10,949,593 no4522 0.00291528 BTC 2.00x > 50.49 67.09 0.00291528 BTC
10,949,592 no4522 0.00291528 BTC 2.00x > 50.49 45.32 -0.00291528 BTC
10,949,591 no4522 0.00291528 BTC 2.00x > 50.49 45.56 -0.00291528 BTC
10,949,590 no4522 0.00145764 BTC 2.00x < 49.50 38.41 0.00145764 BTC
10,949,589 no4522 0.00145764 BTC 2.00x < 49.50 12.01 0.00145764 BTC
10,949,588 no4522 0.00145764 BTC 2.00x < 49.50 33.71 0.00145764 BTC
10,949,587 no4522 0.00145764 BTC 2.00x < 49.50 82.63 -0.00145764 BTC
10,949,586 no4522 0.00145764 BTC 2.00x < 49.50 55.23 -0.00145764 BTC
10,949,585 no4522 0.00145764 BTC 2.00x < 49.50 41.06 0.00145764 BTC
10,949,584 no4522 0.00145764 BTC 2.00x < 49.50 65.14 -0.00145764 BTC
10,949,583 no4522 0.00145764 BTC 2.00x < 49.50 16.07 0.00145764 BTC
10,949,582 no4522 0.00145764 BTC 2.00x < 49.50 82.79 -0.00145764 BTC
10,949,581 no4522 0.00145764 BTC 2.00x > 50.49 63.86 0.00145764 BTC
10,949,580 no4522 0.00145764 BTC 2.00x > 50.49 37.98 -0.00145764 BTC
10,949,579 no4522 0.00145764 BTC 2.00x > 50.49 98.44 0.00145764 BTC
10,949,578 no4522 0.00145764 BTC 2.00x > 50.49 12.87 -0.00145764 BTC
10,949,576 no4522 0.00145764 BTC 2.00x > 50.49 64.98 0.00145764 BTC
10,949,575 no4522 0.00145764 BTC 2.00x > 50.49 51.83 0.00145764 BTC
10,949,574 no4522 0.00145764 BTC 2.00x > 50.49 70.63 0.00145764 BTC
10,949,573 no4522 0.00145764 BTC 2.00x > 50.49 14.60 -0.00145764 BTC
10,949,572 no4522 0.00145764 BTC 2.00x > 50.49 74.39 0.00145764 BTC
10,949,571 no4522 0.00145764 BTC 2.00x > 50.49 23.53 -0.00145764 BTC
10,863,998 HEnn 1,404.5604 EG 1.94x > 48.99 97.10 1,321.9301 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00001092 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register