Roll over
Payout
Win chance
Roll over
Payout
Win chance
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|---|---|---|---|---|---|---|
| 11,318,761 | 2,500.0000 EG | 1.41x | > 29.99 | 13.98 | -2,500.0000 EG | ||
| 11,318,760 | 328.5600 EG | 1.41x | > 29.99 | 20.44 | -328.5600 EG | ||
| 11,318,759 | 2,000.0000 EG | 1.41x | > 29.99 | 30.99 | 828.5600 EG | ||
| 11,318,758 | 250.0000 EG | 1.41x | > 29.99 | 10.64 | -250.0000 EG | ||
| 11,318,757 | 42.9540 EG | 1.41x | > 29.99 | 1.98 | -42.9540 EG | ||
| 11,318,756 | 207.1400 EG | 1.41x | > 29.99 | 75.42 | 85.8140 EG | ||
| 11,318,755 | 500.0000 EG | 1.41x | > 29.99 | 95.30 | 207.1400 EG | ||
| 11,318,754 | 500.0000 EG | 1.41x | > 29.99 | 2.74 | -500.0000 EG | ||
| 11,318,753 | 348.5679 EG | 1.41x | > 29.99 | 11.38 | -348.5679 EG | ||
| 11,318,752 | 600.0000 EG | 1.41x | > 29.99 | 96.14 | 248.5680 EG | ||
| 11,318,751 | 192.9540 EG | 1.41x | > 29.99 | 3.81 | -192.9540 EG | ||
| 11,318,750 | 207.1400 EG | 1.41x | > 29.99 | 64.91 | 85.8140 EG | ||
| 11,318,749 | 500.0000 EG | 1.41x | > 29.99 | 88.60 | 207.1400 EG | ||
| 11,318,748 | 500.0000 EG | 1.41x | > 29.99 | 21.62 | -500.0000 EG | ||
| 11,318,747 | 82.4060 EG | 1.41x | > 29.99 | 16.64 | -82.4060 EG | ||
| 11,318,746 | 22.9134 EG | 1.41x | > 29.99 | 53.48 | 9.4926 EG | ||
| 11,318,745 | 51.5552 EG | 1.41x | > 29.99 | 43.44 | 21.3583 EG | ||
| 11,318,744 | 177.8680 EG | 1.41x | > 29.99 | 37.38 | 73.6872 EG | ||
| 11,318,743 | 55.0584 EG | 1.41x | > 29.99 | 71.60 | 22.8096 EG | ||
| 11,318,742 | 74.2840 EG | 1.41x | > 29.99 | 55.78 | 30.7744 EG | ||
| 11,318,741 | 300.0000 EG | 1.41x | > 29.99 | 47.85 | 124.2840 EG | ||
| 11,318,740 | 51.1253 EG | 1.41x | > 29.99 | 14.00 | -51.1253 EG | ||
| 11,318,739 | 57.3616 EG | 1.41x | > 29.99 | 41.40 | 23.7638 EG | ||
| 11,318,738 | 90.0540 EG | 1.41x | > 29.99 | 53.43 | 37.3076 EG | ||
| 11,318,737 | 200.1400 EG | 1.41x | > 29.99 | 55.75 | 82.9140 EG |
| Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
|---|---|---|---|---|---|---|---|
| 11,318,761 | 2,500.0000 EG | 1.41x | > 29.99 | 13.98 | -2,500.0000 EG | ||
| 11,318,759 | 2,000.0000 EG | 1.41x | > 29.99 | 30.99 | 828.5600 EG | ||
| 11,318,422 | 1,110.0000 EG | 1.41x | > 29.99 | 52.91 | 459.8508 EG | ||
| 11,317,556 | Waffle33 | 1,500.0000 EG | 2.00x | > 50.49 | 82.23 | 1,500.0000 EG | |
| 11,317,555 | Waffle33 | 1,500.0000 EG | 2.00x | < 49.50 | 18.51 | 1,500.0000 EG | |
| 11,317,538 | 1,100.0000 EG | 1.41x | > 29.99 | 7.70 | -1,100.0000 EG | ||
| 11,317,511 | 1,500.0000 EG | 1.41x | > 29.99 | 46.26 | 621.4200 EG | ||
| 11,315,323 | Waffle33 | 1,599.0000 EG | 2.00x | < 49.50 | 22.54 | 1,599.0000 EG | |
| 11,314,006 | Waffle33 | 2,000.0000 EG | 1.24x | < 80.00 | 9.49 | 475.0000 EG | |
| 11,313,985 | Waffle33 | 1,690.1786 EG | 1.18x | > 15.99 | 36.40 | 301.8152 EG | |
| 11,313,815 | Waffle33 | 3,000.0000 EG | 2.00x | > 50.49 | 73.54 | 3,000.0000 EG | |
| 11,308,350 | Waffle33 | 3,000.0000 EG | 2.00x | > 50.49 | 43.09 | -3,000.0000 EG | |
| 11,308,349 | Waffle33 | 2,932.0000 EG | 2.00x | > 50.49 | 33.58 | -2,932.0000 EG | |
| 11,308,348 | Waffle33 | 2,966.0000 EG | 2.00x | < 49.50 | 30.40 | 2,966.0000 EG | |
| 11,308,346 | Waffle33 | 3,000.0000 EG | 2.00x | < 49.50 | 54.83 | -3,000.0000 EG | |
| 11,308,304 | Waffle33 | 1,430.0000 EG | 1.98x | > 49.99 | 32.85 | -1,430.0000 EG | |
| 11,308,303 | Waffle33 | 1,000.0000 EG | 2.00x | > 50.49 | 32.17 | -1,000.0000 EG | |
| 11,306,355 | 1,560.0192 EG | 2.00x | < 49.50 | 94.62 | -1,560.0192 EG | ||
| 11,306,354 | 1,560.0192 EG | 2.00x | < 49.50 | 66.25 | -1,560.0192 EG | ||
| 11,306,353 | 1,560.0192 EG | 2.00x | < 49.50 | 49.68 | -1,560.0192 EG | ||
| 11,306,352 | 1,560.0192 EG | 2.00x | < 49.50 | 88.86 | -1,560.0192 EG | ||
| 11,306,351 | 1,560.0192 EG | 2.00x | < 49.50 | 81.03 | -1,560.0192 EG | ||
| 11,306,350 | 1,560.0192 EG | 2.00x | < 49.50 | 15.93 | 1,560.0192 EG | ||
| 11,306,349 | 1,560.0192 EG | 2.00x | < 49.50 | 55.15 | -1,560.0192 EG | ||
| 11,286,394 | 1,414.2800 EG | 1.41x | > 29.99 | 27.66 | -1,414.2800 EG |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages