Roll over
Payout
Win chance
Roll over
Payout
Win chance
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
10,989,283 | 123414 | 168.0000 EG | 14.14x | > 92.99 | 42.44 | -168.0000 EG | |
10,989,282 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 37.92 | -200.0000 EG | |
10,989,281 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 77.51 | -200.0000 EG | |
10,989,280 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 40.23 | -200.0000 EG | |
10,989,279 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 27.90 | -200.0000 EG | |
10,989,278 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 38.20 | -200.0000 EG | |
10,989,277 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 77.50 | -200.0000 EG | |
10,989,276 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 92.28 | -200.0000 EG | |
10,989,275 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 43.79 | -200.0000 EG | |
10,989,274 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 44.43 | -200.0000 EG | |
10,989,273 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 60.32 | -200.0000 EG | |
10,989,272 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 79.57 | -200.0000 EG | |
10,989,271 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 64.06 | -200.0000 EG | |
10,989,270 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 22.46 | -200.0000 EG | |
10,989,269 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 81.90 | -200.0000 EG | |
10,989,268 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 49.12 | -200.0000 EG | |
10,989,267 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 6.58 | -200.0000 EG | |
10,989,266 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 87.89 | -200.0000 EG | |
10,989,265 | 123414 | 200.0000 EG | 14.14x | > 92.99 | 5.67 | -200.0000 EG | |
10,989,264 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 68.17 | -100.0000 EG | |
10,989,263 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 72.22 | -100.0000 EG | |
10,989,262 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 29.35 | -100.0000 EG | |
10,989,261 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 9.23 | -100.0000 EG | |
10,989,260 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 11.67 | -100.0000 EG | |
10,989,259 | 123414 | 100.0000 EG | 14.14x | > 92.99 | 27.17 | -100.0000 EG |
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
10,989,163 | BavariaG | 1,311.1626 EG | 1.50x | > 33.99 | 2.16 | -1,311.1626 EG | |
10,989,162 | BavariaG | 1,103.2450 EG | 1.50x | > 33.99 | 25.56 | -1,103.2450 EG | |
10,989,161 | BavariaG | 1,103.2450 EG | 1.50x | > 33.99 | 79.36 | 551.6225 EG | |
10,989,160 | BavariaG | 1,103.2450 EG | 1.50x | > 33.99 | 3.24 | -1,103.2450 EG | |
10,989,159 | BavariaG | 1,103.2450 EG | 1.50x | > 33.99 | 46.78 | 551.6225 EG | |
10,989,158 | BavariaG | 1,103.2450 EG | 1.27x | > 21.99 | 43.65 | 297.0267 EG | |
10,989,157 | BavariaG | 1,103.2450 EG | 1.27x | > 21.99 | 70.24 | 297.0267 EG | |
10,989,156 | BavariaG | 1,103.2450 EG | 1.65x | > 39.99 | 54.12 | 717.1092 EG | |
10,989,155 | BavariaG | 1,430.0000 EG | 1.65x | > 39.99 | 19.73 | -1,430.0000 EG | |
10,989,154 | BavariaG | 1,430.0000 EG | 1.65x | > 39.99 | 21.11 | -1,430.0000 EG | |
10,989,084 | BavariaG | 1,156.2891 EG | 1.38x | > 27.99 | 19.12 | -1,156.2891 EG | |
10,988,984 | BavariaG | 1,383.0470 EG | 1.62x | > 38.99 | 14.43 | -1,383.0470 EG | |
10,949,595 | no4522 | 0.00291528 BTC | 2.00x | < 49.50 | 88.22 | -0.00291528 BTC | |
10,949,594 | no4522 | 0.00291528 BTC | 2.00x | < 49.50 | 76.20 | -0.00291528 BTC | |
10,949,593 | no4522 | 0.00291528 BTC | 2.00x | > 50.49 | 67.09 | 0.00291528 BTC | |
10,949,592 | no4522 | 0.00291528 BTC | 2.00x | > 50.49 | 45.32 | -0.00291528 BTC | |
10,949,591 | no4522 | 0.00291528 BTC | 2.00x | > 50.49 | 45.56 | -0.00291528 BTC | |
10,949,590 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 38.41 | 0.00145764 BTC | |
10,949,589 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 12.01 | 0.00145764 BTC | |
10,949,588 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 33.71 | 0.00145764 BTC | |
10,949,587 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 82.63 | -0.00145764 BTC | |
10,949,586 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 55.23 | -0.00145764 BTC | |
10,949,585 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 41.06 | 0.00145764 BTC | |
10,949,584 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 65.14 | -0.00145764 BTC | |
10,949,583 | no4522 | 0.00145764 BTC | 2.00x | < 49.50 | 16.07 | 0.00145764 BTC |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages