Roll over
Payout
Win chance
Roll over
Payout
Win chance
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
8,344,470 | barbouille | 0.00000002 BTC | 2.00x | > 50.49 | 65.40 | 0.00000002 BTC | |
8,344,469 | barbouille | 0.00000008 BTC | 2.00x | > 50.49 | 59.69 | 0.00000008 BTC | |
8,344,468 | barbouille | 0.00000004 BTC | 2.00x | > 50.49 | 7.18 | -0.00000004 BTC | |
8,344,467 | barbouille | 0.00000004 BTC | 2.00x | > 50.49 | 85.49 | 0.00000004 BTC | |
8,344,466 | 223da | 0.0025 EG | 2.00x | > 50.49 | 41.40 | -0.0025 EG | |
8,344,465 | 223da | 0.0025 EG | 2.00x | > 50.49 | 33.32 | -0.0025 EG | |
8,344,464 | 223da | 0.0025 EG | 2.00x | > 50.49 | 21.63 | -0.0025 EG | |
8,344,463 | 223da | 0.0025 EG | 2.00x | > 50.49 | 91.73 | 0.0025 EG | |
8,344,462 | 223da | 0.0025 EG | 2.00x | > 50.49 | 12.40 | -0.0025 EG | |
8,344,461 | 223da | 0.0025 EG | 2.00x | > 50.49 | 88.27 | 0.0025 EG | |
8,344,460 | 223da | 0.0025 EG | 2.00x | > 50.49 | 57.36 | 0.0025 EG | |
8,344,444 | asdasdasghbvc | 0.0026 EG | 2.00x | > 50.49 | 38.68 | -0.0026 EG | |
8,344,443 | asdasdasghbvc | 0.00000010 BTC | 2.00x | > 50.49 | 20.89 | -0.00000010 BTC | |
8,344,442 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 20.82 | -0.0026 EG | |
8,344,441 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 37.20 | -0.0026 EG | |
8,344,440 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 70.85 | 0.0026 EG | |
8,344,439 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 13.84 | -0.0026 EG | |
8,344,438 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 90.11 | 0.0026 EG | |
8,344,437 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 24.99 | -0.0026 EG | |
8,344,436 | 32rr3r3 | 0.0026 EG | 2.00x | > 50.49 | 72.11 | 0.0026 EG | |
8,344,435 | 32rr3r3 | 0.00000040 BTC | 2.00x | > 50.49 | 23.63 | -0.00000040 BTC | |
8,344,434 | 32rr3r3 | 0.00000020 BTC | 2.00x | > 50.49 | 36.36 | -0.00000020 BTC | |
8,344,433 | 32rr3r3 | 0.00000020 BTC | 2.00x | > 50.49 | 66.33 | 0.00000020 BTC | |
8,344,432 | 32rr3r3 | 0.00000020 BTC | 2.00x | > 50.49 | 89.42 | 0.00000020 BTC | |
8,344,431 | 32rr3r3 | 0.00000010 BTC | 2.00x | > 50.49 | 34.52 | -0.00000010 BTC |
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
8,319,231 | Timo2603 | 1,578.7207 EG | 1.36x | > 26.99 | 32.92 | 562.2772 EG | |
8,319,226 | Timo2603 | 1,154.8318 EG | 1.39x | > 28.99 | 64.65 | 455.4195 EG | |
8,318,651 | Timo26032 | 2,000.0000 EG | 1.83x | > 45.99 | 41.26 | -2,000.0000 EG | |
8,318,650 | Timo26032 | 2,000.0000 EG | 1.50x | > 33.99 | 19.98 | -2,000.0000 EG | |
8,318,644 | Timo26032 | 1,000.0000 EG | 1.39x | > 28.99 | 53.35 | 394.3600 EG | |
8,318,638 | Timo26032 | 1,000.0000 EG | 1.05x | > 5.99 | 31.00 | 53.1900 EG | |
8,318,637 | Timo26032 | 2,000.0000 EG | 1.90x | > 47.99 | 67.67 | 1,807.6800 EG | |
8,318,636 | Timo26032 | 3,000.0000 EG | 1.41x | > 29.99 | 12.51 | -3,000.0000 EG | |
8,318,632 | Timo26032 | 1,000.0000 EG | 1.29x | > 22.99 | 76.07 | 285.7100 EG | |
8,318,631 | Timo26032 | 1,000.0000 EG | 1.29x | > 22.99 | 74.78 | 285.7100 EG | |
8,318,630 | Timo26032 | 1,000.0000 EG | 1.29x | > 22.99 | 5.30 | -1,000.0000 EG | |
8,318,626 | Timo26032 | 1,000.0000 EG | 1.32x | > 24.99 | 96.82 | 320.0000 EG | |
8,318,625 | Timo26032 | 1,000.0000 EG | 1.30x | > 23.99 | 71.54 | 302.6300 EG | |
8,318,624 | Timo26032 | 1,000.0000 EG | 1.30x | > 23.99 | 4.52 | -1,000.0000 EG | |
8,318,608 | Timo26032 | 1,000.0000 EG | 1.22x | > 18.99 | 96.73 | 222.2200 EG | |
8,318,592 | Timo26032 | 1,000.0000 EG | 1.32x | > 24.99 | 99.67 | 320.0000 EG | |
8,318,581 | Timo26032 | 1,000.0000 EG | 1.38x | > 27.99 | 95.55 | 375.0000 EG | |
8,318,568 | Timo26032 | 1,000.0000 EG | 1.25x | > 20.99 | 66.22 | 253.1600 EG | |
8,318,564 | Timo26032 | 1,000.0000 EG | 1.43x | > 30.99 | 55.96 | 434.7800 EG | |
8,318,560 | Timo26032 | 2,000.0000 EG | 1.34x | > 25.99 | 38.93 | 675.6600 EG | |
8,318,557 | Timo26032 | 2,697.0000 EG | 1.38x | > 27.99 | 93.03 | 1,011.3750 EG | |
8,318,523 | Timo26032 | 1,665.0000 EG | 1.60x | > 37.99 | 65.13 | 993.6220 EG | |
8,318,518 | Timo26032 | 1,041.0000 EG | 1.60x | > 37.99 | 81.44 | 621.2376 EG | |
8,317,293 | Destrier | 1,000.0731 EG | 1.10x | > 9.99 | 97.05 | 100.0073 EG | |
8,317,292 | Destrier | 1,000.0731 EG | 1.10x | > 9.99 | 29.98 | 100.0073 EG |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages