Roll over
Payout
Win chance
Roll over
Payout
Win chance
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
9,073,939 | Chriscos | 0.0004 EG | 4.12x | < 24.00 | 65.39 | -0.0004 EG | |
9,073,938 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 77.70 | -0.0008 EG | |
9,073,937 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 99.45 | -0.0008 EG | |
9,073,936 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 59.34 | -0.0008 EG | |
9,073,935 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 81.26 | -0.0008 EG | |
9,073,934 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 98.15 | -0.0008 EG | |
9,073,933 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 52.91 | -0.0008 EG | |
9,073,932 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 37.09 | -0.0008 EG | |
9,073,931 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 7.93 | 0.0025 EG | |
9,073,930 | Chriscos | 0.0008 EG | 4.12x | < 24.00 | 15.49 | 0.0025 EG | |
9,073,929 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 56.86 | -0.0120 EG | |
9,073,928 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 94.48 | -0.0120 EG | |
9,073,927 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 56.39 | -0.0120 EG | |
9,073,926 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 43.47 | -0.0120 EG | |
9,073,925 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 34.29 | -0.0120 EG | |
9,073,924 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 16.07 | 0.0375 EG | |
9,073,923 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 80.25 | -0.0120 EG | |
9,073,922 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 28.39 | -0.0120 EG | |
9,073,921 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 97.06 | -0.0120 EG | |
9,073,920 | Chriscos | 0.0120 EG | 4.12x | < 24.00 | 52.55 | -0.0120 EG | |
9,073,919 | Chriscos | 0.0060 EG | 4.12x | < 24.00 | 42.90 | -0.0060 EG | |
9,073,918 | Chriscos | 0.0060 EG | 4.12x | < 24.00 | 75.70 | -0.0060 EG | |
9,073,917 | Chriscos | 0.0060 EG | 4.12x | < 24.00 | 17.60 | 0.0188 EG | |
9,073,916 | Chriscos | 0.0060 EG | 4.12x | < 24.00 | 76.34 | -0.0060 EG | |
9,073,915 | Chriscos | 0.0060 EG | 4.12x | < 24.00 | 47.11 | -0.0060 EG |
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
9,058,425 | Ganztrix | 1,000.0000 EG | 2.00x | < 49.50 | 70.76 | -1,000.0000 EG | |
9,058,407 | Ganztrix | 1,203.0900 EG | 2.00x | < 49.50 | 80.09 | -1,203.0900 EG | |
9,057,536 | Ganztrix | 1,000.0000 EG | 2.00x | > 50.49 | 25.86 | -1,000.0000 EG | |
9,057,535 | Ganztrix | 1,000.0000 EG | 2.00x | > 50.49 | 18.59 | -1,000.0000 EG | |
9,057,534 | Ganztrix | 1,000.0000 EG | 2.00x | > 50.49 | 30.46 | -1,000.0000 EG | |
9,048,607 | Ganztrix | 1,000.0000 EG | 2.00x | > 50.49 | 92.07 | 1,000.0000 EG | |
9,048,606 | Ganztrix | 2,000.0000 EG | 2.00x | > 50.49 | 8.03 | -2,000.0000 EG | |
9,047,269 | 1,312.5006 EG | 2.00x | > 50.49 | 14.52 | -1,312.5006 EG | ||
9,047,253 | 1,750.0026 EG | 2.00x | > 50.49 | 66.60 | 1,750.0026 EG | ||
9,047,252 | 1,750.0026 EG | 2.00x | > 50.49 | 58.53 | 1,750.0026 EG | ||
9,047,251 | 1,200.0000 EG | 2.00x | > 50.49 | 14.89 | -1,200.0000 EG | ||
9,047,250 | 1,200.0000 EG | 2.00x | > 50.49 | 33.82 | -1,200.0000 EG | ||
9,047,249 | 1,200.0000 EG | 2.00x | > 50.49 | 20.77 | -1,200.0000 EG | ||
9,047,248 | 1,200.0000 EG | 2.00x | > 50.49 | 89.70 | 1,200.0000 EG | ||
9,047,247 | 1,200.0000 EG | 2.00x | > 50.49 | 91.64 | 1,200.0000 EG | ||
9,047,246 | 1,200.0000 EG | 2.00x | > 50.49 | 14.15 | -1,200.0000 EG | ||
9,007,188 | The-last-Hope | 2,000.0026 EG | 1.01x | < 98.00 | 19.93 | 20.4000 EG | |
9,000,191 | wakawakatfa | 0.00100000 BTC | 2.00x | > 50.49 | 85.85 | 0.00100000 BTC | |
8,998,722 | Ganztrix | 2,285.0000 EG | 2.00x | > 50.49 | 37.77 | -2,285.0000 EG | |
8,998,721 | Ganztrix | 2,285.0000 EG | 2.00x | > 50.49 | 24.40 | -2,285.0000 EG | |
8,998,680 | Ganztrix | 1,000.0000 EG | 2.00x | < 49.50 | 23.96 | 1,000.0000 EG | |
8,997,790 | JordanK3 | 1,490.0000 EG | 2.00x | > 50.49 | 1.73 | -1,490.0000 EG | |
8,986,416 | The-last-Hope | 0.00141000 BTC | 1.01x | < 98.00 | 99.40 | -0.00141000 BTC | |
8,959,810 | 0.00300000 BTC | 2.00x | > 50.49 | 85.84 | 0.00300000 BTC | ||
8,959,809 | 0.00300000 BTC | 2.00x | > 50.49 | 54.09 | 0.00300000 BTC |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages