_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,985,933 Hidden 97.1250 EG 2.00x > 50.49 3.09 -97.1250 EG
10,985,932 Hidden 129.5000 EG 2.00x > 50.49 4.30 -129.5000 EG
10,985,931 Hidden 129.5000 EG 2.00x > 50.49 15.16 -129.5000 EG
10,985,930 Hidden 64.7500 EG 2.00x < 49.50 90.57 -64.7500 EG
10,985,929 Hidden 64.7500 EG 2.00x < 49.50 70.55 -64.7500 EG
10,985,928 Hidden 64.7500 EG 2.00x < 49.50 94.39 -64.7500 EG
10,985,927 Hidden 64.7500 EG 2.00x < 49.50 8.65 64.7500 EG
10,985,926 Hidden 64.7500 EG 2.00x < 49.50 14.95 64.7500 EG
10,985,925 Hidden 64.7500 EG 2.00x < 49.50 64.81 -64.7500 EG
10,985,924 Hidden 64.7500 EG 2.00x < 49.50 38.24 64.7500 EG
10,985,923 Hidden 64.7500 EG 2.00x < 49.50 44.75 64.7500 EG
10,985,922 Hidden 64.7500 EG 2.00x < 49.50 55.57 -64.7500 EG
10,985,921 Hidden 64.7500 EG 2.00x < 49.50 24.09 64.7500 EG
10,985,920 Hidden 64.7500 EG 2.00x < 49.50 60.66 -64.7500 EG
10,985,919 Hidden 64.7500 EG 2.00x < 49.50 46.27 64.7500 EG
10,985,918 Hidden 64.7500 EG 2.00x < 49.50 52.08 -64.7500 EG
10,985,917 Hidden 64.7500 EG 2.00x < 49.50 38.39 64.7500 EG
10,985,916 Hidden 64.7500 EG 2.00x < 49.50 5.18 64.7500 EG
10,985,915 Hidden 64.7500 EG 2.00x < 49.50 57.86 -64.7500 EG
10,985,914 Hidden 64.7500 EG 2.00x < 49.50 16.84 64.7500 EG
10,985,913 Hidden 64.7500 EG 2.00x < 49.50 53.62 -64.7500 EG
10,985,912 Hidden 64.7500 EG 2.00x < 49.50 39.12 64.7500 EG
10,985,911 Hidden 64.7500 EG 2.00x < 49.50 22.26 64.7500 EG
10,985,910 Hidden 64.7500 EG 2.00x < 49.50 35.83 64.7500 EG
10,985,909 Hidden 64.7500 EG 2.00x < 49.50 64.22 -64.7500 EG
Bet ID User Time Bet Payout Target Roll Profit
10,949,595 no4522 0.00291528 BTC 2.00x < 49.50 88.22 -0.00291528 BTC
10,949,594 no4522 0.00291528 BTC 2.00x < 49.50 76.20 -0.00291528 BTC
10,949,593 no4522 0.00291528 BTC 2.00x > 50.49 67.09 0.00291528 BTC
10,949,592 no4522 0.00291528 BTC 2.00x > 50.49 45.32 -0.00291528 BTC
10,949,591 no4522 0.00291528 BTC 2.00x > 50.49 45.56 -0.00291528 BTC
10,949,590 no4522 0.00145764 BTC 2.00x < 49.50 38.41 0.00145764 BTC
10,949,589 no4522 0.00145764 BTC 2.00x < 49.50 12.01 0.00145764 BTC
10,949,588 no4522 0.00145764 BTC 2.00x < 49.50 33.71 0.00145764 BTC
10,949,587 no4522 0.00145764 BTC 2.00x < 49.50 82.63 -0.00145764 BTC
10,949,586 no4522 0.00145764 BTC 2.00x < 49.50 55.23 -0.00145764 BTC
10,949,585 no4522 0.00145764 BTC 2.00x < 49.50 41.06 0.00145764 BTC
10,949,584 no4522 0.00145764 BTC 2.00x < 49.50 65.14 -0.00145764 BTC
10,949,583 no4522 0.00145764 BTC 2.00x < 49.50 16.07 0.00145764 BTC
10,949,582 no4522 0.00145764 BTC 2.00x < 49.50 82.79 -0.00145764 BTC
10,949,581 no4522 0.00145764 BTC 2.00x > 50.49 63.86 0.00145764 BTC
10,949,580 no4522 0.00145764 BTC 2.00x > 50.49 37.98 -0.00145764 BTC
10,949,579 no4522 0.00145764 BTC 2.00x > 50.49 98.44 0.00145764 BTC
10,949,578 no4522 0.00145764 BTC 2.00x > 50.49 12.87 -0.00145764 BTC
10,949,576 no4522 0.00145764 BTC 2.00x > 50.49 64.98 0.00145764 BTC
10,949,575 no4522 0.00145764 BTC 2.00x > 50.49 51.83 0.00145764 BTC
10,949,574 no4522 0.00145764 BTC 2.00x > 50.49 70.63 0.00145764 BTC
10,949,573 no4522 0.00145764 BTC 2.00x > 50.49 14.60 -0.00145764 BTC
10,949,572 no4522 0.00145764 BTC 2.00x > 50.49 74.39 0.00145764 BTC
10,949,571 no4522 0.00145764 BTC 2.00x > 50.49 23.53 -0.00145764 BTC
10,863,998 HEnn 1,404.5604 EG 1.94x > 48.99 97.10 1,321.9301 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00003004 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register