Roll over
Payout
Win chance
Roll over
Payout
Win chance
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
8,231,762 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 22.90 | -0.00000004 BTC | |
8,231,761 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 27.28 | -0.00000004 BTC | |
8,231,760 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 90.31 | 0.00000005 BTC | |
8,231,759 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 70.78 | 0.00000005 BTC | |
8,231,758 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 51.50 | -0.00000004 BTC | |
8,231,757 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 39.55 | -0.00000004 BTC | |
8,231,756 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 93.03 | 0.00000005 BTC | |
8,231,755 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 60.19 | 0.00000005 BTC | |
8,231,754 | bubblespins | 0.00000004 BTC | 2.25x | > 55.99 | 27.28 | -0.00000004 BTC | |
8,231,753 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 10.70 | -0.00000032 BTC | |
8,231,752 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 32.35 | -0.00000032 BTC | |
8,231,751 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 21.30 | -0.00000032 BTC | |
8,231,750 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 77.86 | 0.00000040 BTC | |
8,231,749 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 38.97 | -0.00000032 BTC | |
8,231,748 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 86.59 | 0.00000040 BTC | |
8,231,747 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 38.95 | -0.00000032 BTC | |
8,231,746 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 4.70 | -0.00000032 BTC | |
8,231,745 | bubblespins | 0.00000032 BTC | 2.25x | > 55.99 | 5.32 | -0.00000032 BTC | |
8,231,744 | bubblespins | 0.00000032 BTC | 2.00x | > 50.49 | 83.24 | 0.00000032 BTC | |
8,231,743 | bubblespins | 0.00000128 BTC | 2.00x | > 50.49 | 41.12 | -0.00000128 BTC | |
8,231,742 | bubblespins | 0.00000016 BTC | 2.15x | > 53.99 | 75.56 | 0.00000018 BTC | |
8,231,741 | bubblespins | 0.00000016 BTC | 2.15x | > 53.99 | 61.86 | 0.00000018 BTC | |
8,231,740 | bubblespins | 0.00000016 BTC | 2.15x | > 53.99 | 38.97 | -0.00000016 BTC | |
8,231,739 | bubblespins | 0.00000016 BTC | 2.15x | > 53.99 | 83.10 | 0.00000018 BTC | |
8,231,738 | bubblespins | 0.00000016 BTC | 2.15x | > 53.99 | 81.65 | 0.00000018 BTC |
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
8,219,064 | 1,815.0000 EG | 1.10x | > 9.99 | 8.92 | -1,815.0000 EG | ||
8,219,063 | 1,650.0000 EG | 1.10x | > 9.99 | 63.17 | 165.0000 EG | ||
8,219,062 | 1,500.0000 EG | 1.10x | > 9.99 | 82.42 | 150.0000 EG | ||
8,218,702 | 1,000.0000 EG | 2.00x | < 49.50 | 60.15 | -1,000.0000 EG | ||
8,218,124 | 1,000.0000 EG | 2.00x | < 49.50 | 14.80 | 1,000.0000 EG | ||
8,217,724 | 1,000.0000 EG | 2.00x | > 50.49 | 14.00 | -1,000.0000 EG | ||
8,216,416 | Cobyyepvp | 2,050.0000 EG | 1.10x | < 90.00 | 99.35 | -2,050.0000 EG | |
8,216,415 | Cobyyepvp | 2,050.0000 EG | 1.01x | < 98.00 | 67.44 | 20.9100 EG | |
8,216,414 | Cobyyepvp | 2,050.0000 EG | 1.01x | < 98.00 | 53.78 | 20.9100 EG | |
8,216,413 | Cobyyepvp | 2,050.0000 EG | 1.01x | < 98.00 | 77.63 | 20.9100 EG | |
8,216,412 | Cobyyepvp | 2,050.0000 EG | 1.01x | < 98.00 | 69.71 | 20.9100 EG | |
8,216,411 | Cobyyepvp | 2,050.0000 EG | 1.01x | < 98.00 | 55.62 | 20.9100 EG | |
8,216,410 | Cobyyepvp | 2,050.0000 EG | 1.05x | < 94.00 | 37.76 | 109.0395 EG | |
8,216,409 | Cobyyepvp | 2,050.0000 EG | 1.05x | < 94.00 | 48.31 | 109.0395 EG | |
8,216,408 | Cobyyepvp | 2,050.0000 EG | 1.05x | < 94.00 | 98.62 | -2,050.0000 EG | |
8,216,304 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 58.01 | -1,000.0000 EG | |
8,216,303 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 70.52 | -1,000.0000 EG | |
8,216,302 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 65.82 | -1,000.0000 EG | |
8,216,301 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 42.56 | -1,000.0000 EG | |
8,216,300 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 27.94 | -1,000.0000 EG | |
8,216,299 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 71.57 | -1,000.0000 EG | |
8,216,298 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 13.36 | 2,960.0000 EG | |
8,216,297 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 70.95 | -1,000.0000 EG | |
8,216,296 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 63.16 | -1,000.0000 EG | |
8,216,295 | Cobyyepvp | 1,000.0000 EG | 3.96x | < 25.00 | 20.52 | 2,960.0000 EG |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages