_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: ngiga
Gif22: nigga what
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,714,476 elontril12 5.0000 EG 9.00x > 88.99 67.28 -5.0000 EG
10,714,475 elontril12 12.0000 EG 9.00x > 88.99 49.50 -12.0000 EG
10,714,474 elontril12 12.0000 EG 9.00x > 88.99 74.85 -12.0000 EG
10,714,473 elontril12 12.0000 EG 9.00x > 88.99 37.27 -12.0000 EG
10,714,472 elontril12 12.0000 EG 9.00x > 88.99 66.70 -12.0000 EG
10,714,471 elontril12 12.0000 EG 9.00x > 88.99 84.25 -12.0000 EG
10,714,470 elontril12 12.0000 EG 9.00x > 88.99 72.28 -12.0000 EG
10,714,469 elontril12 12.0000 EG 9.00x > 88.99 12.84 -12.0000 EG
10,714,468 elontril12 12.0000 EG 9.00x > 88.99 55.65 -12.0000 EG
10,714,467 elontril12 12.0000 EG 9.00x > 88.99 58.21 -12.0000 EG
10,714,466 elontril12 12.0000 EG 9.00x > 88.99 5.86 -12.0000 EG
10,714,465 elontril12 12.0000 EG 9.00x > 88.99 42.32 -12.0000 EG
10,714,464 elontril12 12.0000 EG 9.00x > 88.99 46.23 -12.0000 EG
10,714,463 elontril12 12.0000 EG 9.00x > 88.99 49.05 -12.0000 EG
10,714,462 elontril12 12.0000 EG 9.00x > 88.99 61.54 -12.0000 EG
10,714,461 elontril12 12.0000 EG 9.00x > 88.99 34.20 -12.0000 EG
10,714,460 elontril12 12.0000 EG 9.00x > 88.99 76.44 -12.0000 EG
10,714,459 elontril12 12.0000 EG 9.00x > 88.99 83.16 -12.0000 EG
10,714,458 elontril12 12.0000 EG 9.00x > 88.99 86.24 -12.0000 EG
10,714,457 elontril12 12.0000 EG 9.00x > 88.99 37.49 -12.0000 EG
10,714,456 elontril12 12.0000 EG 9.00x > 88.99 42.21 -12.0000 EG
10,714,455 elontril12 12.0000 EG 9.00x > 88.99 84.93 -12.0000 EG
10,714,454 elontril12 12.0000 EG 9.00x > 88.99 13.91 -12.0000 EG
10,714,453 elontril12 12.0000 EG 9.00x > 88.99 76.66 -12.0000 EG
10,714,452 elontril12 12.0000 EG 9.00x > 88.99 96.38 96.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
10,710,190 BavariaG 1,146.8567 EG 1.18x > 15.99 0.28 -1,146.8567 EG
10,710,182 BavariaG 1,496.5900 EG 1.32x > 24.99 21.24 -1,496.5900 EG
10,710,181 BavariaG 1,496.5900 EG 1.32x > 24.99 5.75 -1,496.5900 EG
10,710,180 BavariaG 1,496.5900 EG 1.32x > 24.99 37.70 478.9088 EG
10,710,179 BavariaG 1,496.5900 EG 1.32x > 24.99 61.19 478.9088 EG
10,710,178 BavariaG 1,496.5900 EG 1.32x > 24.99 55.59 478.9088 EG
10,710,177 BavariaG 1,496.5900 EG 1.32x > 24.99 33.48 478.9088 EG
10,710,176 BavariaG 1,496.5900 EG 1.32x > 24.99 54.61 478.9088 EG
10,710,175 BavariaG 1,000.0000 EG 1.32x > 24.99 2.38 -1,000.0000 EG
10,710,174 BavariaG 1,000.0000 EG 1.32x > 24.99 99.81 320.0000 EG
10,710,173 BavariaG 1,000.0000 EG 1.32x > 24.99 1.58 -1,000.0000 EG
10,710,172 BavariaG 1,000.0000 EG 1.32x > 24.99 0.34 -1,000.0000 EG
10,710,171 BavariaG 1,000.0000 EG 1.32x > 24.99 34.00 320.0000 EG
10,710,170 BavariaG 1,000.0000 EG 1.32x > 24.99 66.65 320.0000 EG
10,710,169 BavariaG 1,000.0000 EG 1.32x > 24.99 58.76 320.0000 EG
10,710,168 BavariaG 1,000.0000 EG 1.32x > 24.99 50.45 320.0000 EG
10,710,167 BavariaG 1,000.0000 EG 1.32x > 24.99 84.95 320.0000 EG
10,710,166 BavariaG 1,000.0000 EG 1.32x > 24.99 98.89 320.0000 EG
10,710,165 BavariaG 1,000.0000 EG 1.32x > 24.99 80.08 320.0000 EG
10,710,164 BavariaG 1,000.0000 EG 1.32x > 24.99 71.12 320.0000 EG
10,710,163 BavariaG 1,000.0000 EG 1.32x > 24.99 21.43 -1,000.0000 EG
10,710,162 BavariaG 1,000.0000 EG 1.32x > 24.99 23.87 -1,000.0000 EG
10,710,161 BavariaG 1,000.0000 EG 1.32x > 24.99 56.06 320.0000 EG
10,710,160 BavariaG 1,000.0000 EG 1.32x > 24.99 21.54 -1,000.0000 EG
10,710,159 BavariaG 1,000.0000 EG 1.52x > 34.99 73.32 523.0700 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.0000657 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register