_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: :|
Bet amount
EG
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
EG
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
EG
Stop on loss
EG
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
11,054,776 Hidden 97.8750 EG 2.00x > 50.49 12.96 -97.8750 EG
11,054,775 Hidden 48.9375 EG 2.00x > 50.49 89.51 48.9375 EG
11,054,774 Hidden 48.9375 EG 2.00x > 50.49 39.44 -48.9375 EG
11,054,773 Hidden 48.9375 EG 2.00x > 50.49 66.86 48.9375 EG
11,054,772 Hidden 48.9375 EG 2.00x > 50.49 42.11 -48.9375 EG
11,054,771 Hidden 48.9375 EG 2.00x > 50.49 90.15 48.9375 EG
11,054,770 Hidden 48.9376 EG 2.00x > 50.49 2.91 -48.9376 EG
11,054,769 Hidden 48.9376 EG 2.00x > 50.49 35.51 -48.9376 EG
11,054,768 Hidden 48.9376 EG 2.00x > 50.49 47.65 -48.9376 EG
11,054,767 Hidden 48.9376 EG 2.00x > 50.49 47.92 -48.9376 EG
11,054,766 Hidden 48.9376 EG 2.00x > 50.49 71.21 48.9376 EG
11,054,765 Hidden 48.9376 EG 2.00x > 50.49 2.01 -48.9376 EG
11,054,764 Hidden 48.9376 EG 2.00x > 50.49 64.96 48.9376 EG
11,054,763 Hidden 48.9376 EG 2.00x > 50.49 73.23 48.9376 EG
11,054,762 Hidden 48.9376 EG 2.00x > 50.49 2.68 -48.9376 EG
11,054,761 Hidden 48.9376 EG 2.00x > 50.49 37.00 -48.9376 EG
11,054,760 Hidden 48.9376 EG 2.00x > 50.49 39.10 -48.9376 EG
11,054,759 Hidden 48.9376 EG 2.00x > 50.49 47.11 -48.9376 EG
11,054,758 Hidden 48.9376 EG 2.00x > 50.49 5.58 -48.9376 EG
11,054,757 Hidden 48.9376 EG 2.00x > 50.49 96.84 48.9376 EG
11,054,756 Hidden 48.9376 EG 2.00x > 50.49 95.49 48.9376 EG
11,054,755 Hidden 48.9376 EG 2.00x > 50.49 91.20 48.9376 EG
11,054,754 Hidden 48.9376 EG 2.00x > 50.49 66.78 48.9376 EG
11,054,753 Hidden 48.9376 EG 2.00x > 50.49 40.93 -48.9376 EG
11,054,752 Hidden 48.9376 EG 2.00x > 50.49 34.91 -48.9376 EG
Bet ID User Time Bet Payout Target Roll Profit
11,049,837 ichgrewinnenie 0.00200000 BTC 2.00x > 50.49 46.34 -0.00200000 BTC
11,048,077 6801 1,408.0000 EG 1.96x > 49.50 18.43 -1,408.0000 EG
11,042,459 ichgewinneimmer 1,770.0000 EG 2.00x > 50.49 94.16 1,770.0000 EG
11,038,791 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 20.22 -1,000.0000 EG
11,038,790 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 17.20 -1,000.0000 EG
11,038,789 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 21.68 -1,000.0000 EG
11,038,788 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 82.67 1,000.0000 EG
11,037,503 ichgewinneimmer 0.00107624 BTC 2.00x > 50.49 87.71 0.00107624 BTC
11,036,181 ichgewinneimmer 0.00192907 BTC 2.00x > 50.49 18.83 -0.00192907 BTC
11,036,169 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 22.50 -0.00100000 BTC
11,036,168 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 44.74 -0.00100000 BTC
11,036,167 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 41.04 -0.00100000 BTC
11,036,119 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 68.88 0.00100726 BTC
11,036,118 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 94.55 0.00100726 BTC
11,036,117 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 48.17 -0.00100726 BTC
11,036,116 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 50.06 -0.00100726 BTC
11,036,115 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 77.67 0.00100726 BTC
11,035,511 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 17.83 1,000.0000 EG
11,035,510 ichgewinneimmer 2,000.0000 EG 2.00x < 49.50 19.72 2,000.0000 EG
11,035,434 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 38.59 1,000.0000 EG
11,035,433 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 43.38 1,000.0000 EG
11,034,805 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 77.41 1,000.0000 EG
11,034,804 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 66.09 1,000.0000 EG
11,034,803 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 16.38 -1,000.0000 EG
11,034,795 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 88.28 1,000.0000 EG
Deposit elite*gold

To deposit elite*gold, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw elite*gold
Your withdrawal will also have 1 elite*gold subtracted to cover the transaction fee.
Deposit EG

To deposit EG, please send the desired amount to the address below.

Your personal EG deposit address
Only send EG to this address. All transactions are processed after 0 confirmations.
Withdraw EG
Your withdrawal will also have 1. EG subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.0000 EG

Total profit

0.0000 EG

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register