_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: :|
Bet amount
EG
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
EG
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
EG
Stop on loss
EG
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,986,543 Hidden 53.0000 EG 2.00x > 50.49 33.72 -53.0000 EG
10,986,542 Hidden 61.6250 EG 2.00x > 50.49 14.79 -61.6250 EG
10,986,541 Hidden 61.6250 EG 2.00x > 50.49 28.64 -61.6250 EG
10,986,540 Hidden 61.6250 EG 2.00x > 50.49 57.56 61.6250 EG
10,986,539 Hidden 61.6250 EG 2.00x > 50.49 41.20 -61.6250 EG
10,986,538 Hidden 61.6250 EG 2.00x > 50.49 65.17 61.6250 EG
10,986,537 Hidden 30.8125 EG 2.00x > 50.49 67.77 30.8125 EG
10,986,536 Hidden 123.2500 EG 2.00x < 49.50 83.80 -123.2500 EG
10,986,535 Hidden 123.2500 EG 2.00x > 50.49 8.31 -123.2500 EG
10,986,534 Hidden 123.2500 EG 2.00x > 50.49 42.11 -123.2500 EG
10,986,533 Hidden 123.2500 EG 2.00x > 50.49 73.20 123.2500 EG
10,986,532 Hidden 123.2500 EG 2.00x > 50.49 18.36 -123.2500 EG
10,986,531 Hidden 123.2500 EG 2.00x > 50.49 80.61 123.2500 EG
10,986,530 Hidden 61.6250 EG 2.00x < 49.50 64.91 -61.6250 EG
10,986,529 Hidden 61.6250 EG 2.00x < 49.50 51.99 -61.6250 EG
10,986,528 Hidden 61.6250 EG 2.00x < 49.50 51.88 -61.6250 EG
10,986,527 Hidden 61.6250 EG 2.00x < 49.50 8.29 61.6250 EG
10,986,526 Hidden 61.6250 EG 2.00x < 49.50 49.52 -61.6250 EG
10,986,525 Hidden 30.8125 EG 2.00x > 50.49 8.43 -30.8125 EG
10,986,524 6801 156.0000 EG 11.00x > 90.99 77.02 -156.0000 EG
10,986,523 6801 300.0000 EG 11.00x > 90.99 83.25 -300.0000 EG
10,986,522 6801 300.0000 EG 11.00x > 90.99 83.29 -300.0000 EG
10,986,521 6801 300.0000 EG 11.00x > 90.99 87.25 -300.0000 EG
10,986,520 6801 300.0000 EG 11.00x > 90.99 49.68 -300.0000 EG
10,986,519 6801 300.0000 EG 11.00x > 90.99 78.10 -300.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
10,949,595 no4522 0.00291528 BTC 2.00x < 49.50 88.22 -0.00291528 BTC
10,949,594 no4522 0.00291528 BTC 2.00x < 49.50 76.20 -0.00291528 BTC
10,949,593 no4522 0.00291528 BTC 2.00x > 50.49 67.09 0.00291528 BTC
10,949,592 no4522 0.00291528 BTC 2.00x > 50.49 45.32 -0.00291528 BTC
10,949,591 no4522 0.00291528 BTC 2.00x > 50.49 45.56 -0.00291528 BTC
10,949,590 no4522 0.00145764 BTC 2.00x < 49.50 38.41 0.00145764 BTC
10,949,589 no4522 0.00145764 BTC 2.00x < 49.50 12.01 0.00145764 BTC
10,949,588 no4522 0.00145764 BTC 2.00x < 49.50 33.71 0.00145764 BTC
10,949,587 no4522 0.00145764 BTC 2.00x < 49.50 82.63 -0.00145764 BTC
10,949,586 no4522 0.00145764 BTC 2.00x < 49.50 55.23 -0.00145764 BTC
10,949,585 no4522 0.00145764 BTC 2.00x < 49.50 41.06 0.00145764 BTC
10,949,584 no4522 0.00145764 BTC 2.00x < 49.50 65.14 -0.00145764 BTC
10,949,583 no4522 0.00145764 BTC 2.00x < 49.50 16.07 0.00145764 BTC
10,949,582 no4522 0.00145764 BTC 2.00x < 49.50 82.79 -0.00145764 BTC
10,949,581 no4522 0.00145764 BTC 2.00x > 50.49 63.86 0.00145764 BTC
10,949,580 no4522 0.00145764 BTC 2.00x > 50.49 37.98 -0.00145764 BTC
10,949,579 no4522 0.00145764 BTC 2.00x > 50.49 98.44 0.00145764 BTC
10,949,578 no4522 0.00145764 BTC 2.00x > 50.49 12.87 -0.00145764 BTC
10,949,576 no4522 0.00145764 BTC 2.00x > 50.49 64.98 0.00145764 BTC
10,949,575 no4522 0.00145764 BTC 2.00x > 50.49 51.83 0.00145764 BTC
10,949,574 no4522 0.00145764 BTC 2.00x > 50.49 70.63 0.00145764 BTC
10,949,573 no4522 0.00145764 BTC 2.00x > 50.49 14.60 -0.00145764 BTC
10,949,572 no4522 0.00145764 BTC 2.00x > 50.49 74.39 0.00145764 BTC
10,949,571 no4522 0.00145764 BTC 2.00x > 50.49 23.53 -0.00145764 BTC
10,863,998 HEnn 1,404.5604 EG 1.94x > 48.99 97.10 1,321.9301 EG
Deposit elite*gold

To deposit elite*gold, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw elite*gold
Your withdrawal will also have 1 elite*gold subtracted to cover the transaction fee.
Deposit EG

To deposit EG, please send the desired amount to the address below.

Your personal EG deposit address
Only send EG to this address. All transactions are processed after 0 confirmations.
Withdraw EG
Your withdrawal will also have 1. EG subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.0000 EG

Total profit

0.0000 EG

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register