Bet amount
EG
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
EG
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
EG
Stop on loss
EG
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
11,081,622 6801 2.1876 EG 1.96x < 50.49 37.67 2.1018 EG
11,081,621 6801 0.5469 EG 1.96x < 50.49 69.88 -0.5469 EG
11,081,620 6801 70.0000 EG 11.00x < 9.00 3.09 700.0000 EG
11,081,619 6801 70.0000 EG 11.00x < 9.00 37.72 -70.0000 EG
11,081,618 6801 70.0000 EG 11.00x < 9.00 83.62 -70.0000 EG
11,081,617 6801 70.0000 EG 11.00x < 9.00 55.86 -70.0000 EG
11,081,616 6801 70.0000 EG 11.00x < 9.00 55.60 -70.0000 EG
11,081,615 6801 70.0000 EG 11.00x < 9.00 93.29 -70.0000 EG
11,081,614 6801 70.0000 EG 11.00x < 9.00 85.03 -70.0000 EG
11,081,613 6801 140.0000 EG 11.00x < 9.00 4.20 1,400.0000 EG
11,081,612 6801 140.0000 EG 11.00x < 9.00 25.68 -140.0000 EG
11,081,611 6801 140.0000 EG 11.00x < 9.00 23.71 -140.0000 EG
11,081,610 6801 70.0000 EG 11.00x < 9.00 99.13 -70.0000 EG
11,081,609 6801 70.0000 EG 11.00x < 9.00 73.94 -70.0000 EG
11,081,608 6801 70.0000 EG 11.00x < 9.00 81.94 -70.0000 EG
11,081,607 6801 70.0000 EG 11.00x < 9.00 67.38 -70.0000 EG
11,081,606 6801 70.0000 EG 11.00x < 9.00 89.24 -70.0000 EG
11,081,605 6801 70.0000 EG 11.00x < 9.00 35.83 -70.0000 EG
11,081,604 6801 70.0000 EG 11.00x < 9.00 75.34 -70.0000 EG
11,081,603 6801 70.0000 EG 11.00x < 9.00 34.49 -70.0000 EG
11,081,602 6801 70.0000 EG 11.00x < 9.00 46.77 -70.0000 EG
11,081,601 Hidden 56.2500 EG 2.00x > 50.49 15.57 -56.2500 EG
11,081,600 Hidden 56.2500 EG 2.00x > 50.49 37.65 -56.2500 EG
11,081,599 Hidden 56.2500 EG 2.00x > 50.49 29.23 -56.2500 EG
11,081,598 Hidden 56.2500 EG 2.00x > 50.49 9.72 -56.2500 EG
Bet ID User Time Bet Payout Target Roll Profit
11,076,767 Hidden 1,140.7500 EG 2.00x > 50.49 49.45 -1,140.7500 EG
11,076,766 Hidden 1,872.0000 EG 2.00x > 50.49 17.21 -1,872.0000 EG
11,076,765 Hidden 1,872.0000 EG 2.00x > 50.49 8.22 -1,872.0000 EG
11,076,764 Hidden 1,872.0000 EG 2.00x > 50.49 6.66 -1,872.0000 EG
11,076,763 Hidden 1,872.0000 EG 2.00x > 50.49 81.80 1,872.0000 EG
11,076,762 Hidden 1,872.0000 EG 2.00x > 50.49 81.14 1,872.0000 EG
11,076,761 Hidden 1,872.0000 EG 2.00x > 50.49 23.17 -1,872.0000 EG
11,076,760 Hidden 1,872.0000 EG 2.00x > 50.49 5.33 -1,872.0000 EG
11,076,759 Hidden 1,872.0000 EG 2.00x > 50.49 35.06 -1,872.0000 EG
11,076,758 Hidden 1,872.0000 EG 2.00x > 50.49 91.64 1,872.0000 EG
11,076,757 Hidden 1,872.0000 EG 2.00x > 50.49 11.64 -1,872.0000 EG
11,076,756 Hidden 1,872.0000 EG 2.00x > 50.49 63.98 1,872.0000 EG
11,076,755 Hidden 1,872.0000 EG 2.00x > 50.49 16.94 -1,872.0000 EG
11,076,754 Hidden 1,872.0000 EG 2.00x > 50.49 81.65 1,872.0000 EG
11,076,753 Hidden 1,872.0000 EG 2.00x > 50.49 90.14 1,872.0000 EG
11,076,752 Hidden 1,872.0000 EG 2.00x > 50.49 46.46 -1,872.0000 EG
11,076,751 Hidden 1,872.0000 EG 2.00x > 50.49 37.82 -1,872.0000 EG
11,076,750 Hidden 1,872.0000 EG 2.00x > 50.49 20.10 -1,872.0000 EG
11,076,749 Hidden 1,872.0000 EG 2.00x > 50.49 92.04 1,872.0000 EG
11,076,748 Hidden 1,872.0000 EG 2.00x > 50.49 90.46 1,872.0000 EG
11,076,747 Hidden 1,872.0000 EG 2.00x > 50.49 88.19 1,872.0000 EG
11,076,746 Hidden 1,872.0000 EG 2.00x > 50.49 29.01 -1,872.0000 EG
11,076,745 Hidden 1,872.0000 EG 2.00x > 50.49 48.96 -1,872.0000 EG
11,076,744 Hidden 1,872.0000 EG 2.00x > 50.49 17.91 -1,872.0000 EG
11,076,743 Hidden 1,872.0000 EG 2.00x > 50.49 85.82 1,872.0000 EG
Deposit elite*gold

To deposit elite*gold, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw elite*gold
Your withdrawal will also have 1 elite*gold subtracted to cover the transaction fee.
Deposit EG

To deposit EG, please send the desired amount to the address below.

Your personal EG deposit address
Only send EG to this address. All transactions are processed after 0 confirmations.
Withdraw EG
Your withdrawal will also have 1. EG subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.0000 EG

Total profit

0.0000 EG

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register