_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
9,746,329 Hidden 26.5000 EG 2.00x < 49.50 84.19 -26.5000 EG
9,746,328 Hidden 26.5000 EG 2.00x > 50.49 7.66 -26.5000 EG
9,746,327 Hidden 13.2500 EG 2.00x < 49.50 56.57 -13.2500 EG
9,746,326 Hidden 13.2500 EG 2.00x < 49.50 51.94 -13.2500 EG
9,746,325 Hidden 13.2500 EG 2.00x < 49.50 28.90 13.2500 EG
9,746,324 Hidden 13.2500 EG 2.00x < 49.50 44.35 13.2500 EG
9,746,323 Hidden 13.2500 EG 2.00x < 49.50 58.85 -13.2500 EG
9,746,322 Hidden 13.2500 EG 2.00x < 49.50 21.41 13.2500 EG
9,746,321 Hidden 13.2500 EG 2.00x < 49.50 40.82 13.2500 EG
9,746,320 Hidden 13.2500 EG 2.00x < 49.50 51.09 -13.2500 EG
9,746,319 Hidden 13.2500 EG 2.00x < 49.50 78.52 -13.2500 EG
9,746,318 Hidden 13.2500 EG 2.00x < 49.50 0.83 13.2500 EG
9,746,317 Hidden 13.2500 EG 2.00x < 49.50 19.98 13.2500 EG
9,746,316 Hidden 13.2500 EG 2.00x > 50.49 46.41 -13.2500 EG
9,746,315 Hidden 12.7500 EG 2.00x < 49.50 52.08 -12.7500 EG
9,746,314 Hidden 12.7500 EG 2.00x < 49.50 49.68 -12.7500 EG
9,746,313 Hidden 12.7500 EG 2.00x > 50.49 1.06 -12.7500 EG
9,746,312 Hidden 12.7500 EG 2.00x > 50.49 42.55 -12.7500 EG
9,746,311 Hidden 61.6250 EG 2.00x < 49.50 73.52 -61.6250 EG
9,746,310 Hidden 61.6250 EG 2.00x < 49.50 65.60 -61.6250 EG
9,746,309 Hidden 61.6250 EG 2.00x < 49.50 10.84 61.6250 EG
9,746,308 Hidden 123.2500 EG 2.00x > 50.49 14.59 -123.2500 EG
9,746,307 Hidden 123.2500 EG 2.00x < 49.50 76.36 -123.2500 EG
9,746,306 Hidden 123.2500 EG 2.00x < 49.50 83.51 -123.2500 EG
9,746,305 Hidden 123.2500 EG 2.00x > 50.49 9.70 -123.2500 EG
Bet ID User Time Bet Payout Target Roll Profit
9,738,915 Amingo 1,368.0000 EG 1.52x > 34.99 27.39 -1,368.0000 EG
9,738,914 Amingo 1,368.0000 EG 1.01x > 1.99 39.43 13.9536 EG
9,698,807 SaschaR 1,750.0000 EG 2.00x > 50.49 10.45 -1,750.0000 EG
9,698,757 SaschaR 1,700.0000 EG 2.00x > 50.49 1.16 -1,700.0000 EG
9,698,756 SaschaR 3,000.0000 EG 2.00x > 50.49 47.17 -3,000.0000 EG
9,698,755 SaschaR 3,000.0000 EG 2.00x > 50.49 12.32 -3,000.0000 EG
9,698,743 SaschaR 3,000.0000 EG 2.00x > 50.49 73.33 3,000.0000 EG
9,651,461 Hidden 3,000.0000 EG 2.00x > 50.49 63.02 3,000.0000 EG
9,651,460 Hidden 3,000.0000 EG 2.00x > 50.49 83.20 3,000.0000 EG
9,651,459 Hidden 3,000.0000 EG 2.00x > 50.49 79.52 3,000.0000 EG
9,651,458 Hidden 3,000.0000 EG 2.00x > 50.49 26.92 -3,000.0000 EG
9,651,457 Hidden 3,000.0000 EG 2.00x > 50.49 24.19 -3,000.0000 EG
9,651,456 Hidden 3,000.0000 EG 2.00x > 50.49 50.37 -3,000.0000 EG
9,651,455 Hidden 3,000.0000 EG 2.00x > 50.49 84.21 3,000.0000 EG
9,651,454 Hidden 3,000.0000 EG 2.00x > 50.49 21.88 -3,000.0000 EG
9,651,453 Hidden 3,000.0000 EG 2.00x > 50.49 59.28 3,000.0000 EG
9,651,452 Hidden 3,000.0000 EG 2.00x > 50.49 42.20 -3,000.0000 EG
9,651,451 Hidden 3,000.0000 EG 2.00x > 50.49 84.26 3,000.0000 EG
9,651,450 Hidden 3,000.0000 EG 2.00x > 50.49 28.26 -3,000.0000 EG
9,651,449 Hidden 3,000.0000 EG 2.00x > 50.49 84.88 3,000.0000 EG
9,651,448 Hidden 3,000.0000 EG 2.00x > 50.49 0.84 -3,000.0000 EG
9,651,447 Hidden 3,000.0000 EG 2.00x > 50.49 65.76 3,000.0000 EG
9,651,446 Hidden 3,000.0000 EG 2.00x > 50.49 45.72 -3,000.0000 EG
9,651,445 Hidden 3,000.0000 EG 2.00x > 50.49 85.09 3,000.0000 EG
9,651,444 Hidden 3,000.0000 EG 2.00x > 50.49 82.92 3,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00023166 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register