_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
9,798,072 CER0X 0.1000 EG 2.00x > 50.49 80.98 0.1000 EG
9,798,071 CER0X 0.0500 EG 2.00x > 50.49 46.07 -0.0500 EG
9,798,070 CER0X 0.2000 EG 2.00x > 50.49 78.61 0.2000 EG
9,798,069 CER0X 0.1000 EG 2.00x > 50.49 28.44 -0.1000 EG
9,798,068 CER0X 0.0500 EG 2.00x > 50.49 44.46 -0.0500 EG
9,798,067 CER0X 0.0500 EG 2.00x > 50.49 77.61 0.0500 EG
9,798,066 CER0X 0.1000 EG 2.00x > 50.49 87.20 0.1000 EG
9,798,065 CER0X 0.0500 EG 2.00x > 50.49 31.69 -0.0500 EG
9,798,064 CER0X 0.1000 EG 2.00x > 50.49 72.97 0.1000 EG
9,798,063 CER0X 0.0500 EG 2.00x > 50.49 5.44 -0.0500 EG
9,798,062 CER0X 0.1000 EG 2.00x > 50.49 85.83 0.1000 EG
9,798,061 CER0X 0.0500 EG 2.00x > 50.49 0.50 -0.0500 EG
9,798,060 CER0X 0.1000 EG 2.00x > 50.49 92.91 0.1000 EG
9,798,059 CER0X 0.0500 EG 2.00x > 50.49 2.12 -0.0500 EG
9,798,058 CER0X 0.4000 EG 2.00x > 50.49 65.73 0.4000 EG
9,798,057 CER0X 0.2000 EG 2.00x > 50.49 32.51 -0.2000 EG
9,798,056 CER0X 0.1000 EG 2.00x > 50.49 30.22 -0.1000 EG
9,798,055 CER0X 0.0500 EG 2.00x > 50.49 29.85 -0.0500 EG
9,798,054 CER0X 0.0500 EG 2.00x > 50.49 82.91 0.0500 EG
9,798,053 CER0X 0.1000 EG 2.00x > 50.49 83.07 0.1000 EG
9,798,052 CER0X 0.0500 EG 2.00x > 50.49 21.63 -0.0500 EG
9,798,051 CER0X 0.0500 EG 2.00x > 50.49 76.54 0.0500 EG
9,798,050 CER0X 0.2000 EG 2.00x > 50.49 60.46 0.2000 EG
9,798,049 CER0X 0.1000 EG 2.00x > 50.49 10.50 -0.1000 EG
9,798,048 CER0X 0.0500 EG 2.00x > 50.49 10.74 -0.0500 EG
Bet ID User Time Bet Payout Target Roll Profit
9,738,915 Amingo 1,368.0000 EG 1.52x > 34.99 27.39 -1,368.0000 EG
9,738,914 Amingo 1,368.0000 EG 1.01x > 1.99 39.43 13.9536 EG
9,698,807 SaschaR 1,750.0000 EG 2.00x > 50.49 10.45 -1,750.0000 EG
9,698,757 SaschaR 1,700.0000 EG 2.00x > 50.49 1.16 -1,700.0000 EG
9,698,756 SaschaR 3,000.0000 EG 2.00x > 50.49 47.17 -3,000.0000 EG
9,698,755 SaschaR 3,000.0000 EG 2.00x > 50.49 12.32 -3,000.0000 EG
9,698,743 SaschaR 3,000.0000 EG 2.00x > 50.49 73.33 3,000.0000 EG
9,651,461 Hidden 3,000.0000 EG 2.00x > 50.49 63.02 3,000.0000 EG
9,651,460 Hidden 3,000.0000 EG 2.00x > 50.49 83.20 3,000.0000 EG
9,651,459 Hidden 3,000.0000 EG 2.00x > 50.49 79.52 3,000.0000 EG
9,651,458 Hidden 3,000.0000 EG 2.00x > 50.49 26.92 -3,000.0000 EG
9,651,457 Hidden 3,000.0000 EG 2.00x > 50.49 24.19 -3,000.0000 EG
9,651,456 Hidden 3,000.0000 EG 2.00x > 50.49 50.37 -3,000.0000 EG
9,651,455 Hidden 3,000.0000 EG 2.00x > 50.49 84.21 3,000.0000 EG
9,651,454 Hidden 3,000.0000 EG 2.00x > 50.49 21.88 -3,000.0000 EG
9,651,453 Hidden 3,000.0000 EG 2.00x > 50.49 59.28 3,000.0000 EG
9,651,452 Hidden 3,000.0000 EG 2.00x > 50.49 42.20 -3,000.0000 EG
9,651,451 Hidden 3,000.0000 EG 2.00x > 50.49 84.26 3,000.0000 EG
9,651,450 Hidden 3,000.0000 EG 2.00x > 50.49 28.26 -3,000.0000 EG
9,651,449 Hidden 3,000.0000 EG 2.00x > 50.49 84.88 3,000.0000 EG
9,651,448 Hidden 3,000.0000 EG 2.00x > 50.49 0.84 -3,000.0000 EG
9,651,447 Hidden 3,000.0000 EG 2.00x > 50.49 65.76 3,000.0000 EG
9,651,446 Hidden 3,000.0000 EG 2.00x > 50.49 45.72 -3,000.0000 EG
9,651,445 Hidden 3,000.0000 EG 2.00x > 50.49 85.09 3,000.0000 EG
9,651,444 Hidden 3,000.0000 EG 2.00x > 50.49 82.92 3,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00034573 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register