_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: ngiga
Gif22: nigga what
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,963,854 Hidden 109.0000 EG 2.06x > 51.99 26.67 -109.0000 EG
10,963,853 Hidden 50.0000 EG 2.06x > 51.99 9.32 -50.0000 EG
10,963,852 Hidden 50.0000 EG 2.06x > 51.99 39.88 -50.0000 EG
10,963,851 Hidden 393.2820 EG 1.27x > 21.99 1.38 -393.2820 EG
10,963,850 Hidden 200.0000 EG 1.01x > 1.99 24.62 2.0400 EG
10,963,849 Hidden 200.0000 EG 1.06x > 6.99 61.54 12.9020 EG
10,963,848 Hidden 200.0000 EG 1.16x > 14.99 71.06 32.9400 EG
10,963,847 Hidden 200.0000 EG 1.06x > 6.99 97.85 12.9020 EG
10,963,846 Hidden 200.0000 EG 1.18x > 15.99 47.22 35.7140 EG
10,963,845 Hidden 200.0000 EG 1.18x > 15.99 64.38 35.7140 EG
10,963,844 Hidden 200.0000 EG 1.18x > 15.99 75.98 35.7140 EG
10,963,843 Hidden 200.0000 EG 2.00x > 50.49 48.51 -200.0000 EG
10,963,842 Hidden 200.0000 EG 1.05x > 5.99 34.42 10.6380 EG
10,963,841 Hidden 200.0000 EG 1.05x > 5.99 48.09 10.6380 EG
10,963,840 Hidden 200.0000 EG 2.02x > 50.99 97.97 204.0800 EG
10,963,839 Hidden 0.7454 EG 2.25x > 55.99 2.69 -0.7454 EG
10,963,838 Hidden 0.5963 EG 2.25x > 55.99 26.04 -0.5963 EG
10,963,837 Hidden 0.5963 EG 2.25x > 55.99 86.81 0.7454 EG
10,963,836 Hidden 100.0000 EG 2.25x > 55.99 37.11 -100.0000 EG
10,963,835 Hidden 100.0000 EG 1.16x > 14.99 53.57 16.4700 EG
10,963,834 Hidden 100.0000 EG 1.41x > 29.99 75.38 41.4280 EG
10,963,833 Hidden 100.0000 EG 1.41x > 29.99 63.36 41.4280 EG
10,963,832 Hidden 100.0000 EG 1.41x > 29.99 49.42 41.4280 EG
10,963,831 Hidden 100.0000 EG 1.41x > 29.99 78.15 41.4280 EG
10,963,830 Hidden 100.0000 EG 1.41x > 29.99 22.27 -100.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
10,949,595 no4522 0.00291528 BTC 2.00x < 49.50 88.22 -0.00291528 BTC
10,949,594 no4522 0.00291528 BTC 2.00x < 49.50 76.20 -0.00291528 BTC
10,949,593 no4522 0.00291528 BTC 2.00x > 50.49 67.09 0.00291528 BTC
10,949,592 no4522 0.00291528 BTC 2.00x > 50.49 45.32 -0.00291528 BTC
10,949,591 no4522 0.00291528 BTC 2.00x > 50.49 45.56 -0.00291528 BTC
10,949,590 no4522 0.00145764 BTC 2.00x < 49.50 38.41 0.00145764 BTC
10,949,589 no4522 0.00145764 BTC 2.00x < 49.50 12.01 0.00145764 BTC
10,949,588 no4522 0.00145764 BTC 2.00x < 49.50 33.71 0.00145764 BTC
10,949,587 no4522 0.00145764 BTC 2.00x < 49.50 82.63 -0.00145764 BTC
10,949,586 no4522 0.00145764 BTC 2.00x < 49.50 55.23 -0.00145764 BTC
10,949,585 no4522 0.00145764 BTC 2.00x < 49.50 41.06 0.00145764 BTC
10,949,584 no4522 0.00145764 BTC 2.00x < 49.50 65.14 -0.00145764 BTC
10,949,583 no4522 0.00145764 BTC 2.00x < 49.50 16.07 0.00145764 BTC
10,949,582 no4522 0.00145764 BTC 2.00x < 49.50 82.79 -0.00145764 BTC
10,949,581 no4522 0.00145764 BTC 2.00x > 50.49 63.86 0.00145764 BTC
10,949,580 no4522 0.00145764 BTC 2.00x > 50.49 37.98 -0.00145764 BTC
10,949,579 no4522 0.00145764 BTC 2.00x > 50.49 98.44 0.00145764 BTC
10,949,578 no4522 0.00145764 BTC 2.00x > 50.49 12.87 -0.00145764 BTC
10,949,576 no4522 0.00145764 BTC 2.00x > 50.49 64.98 0.00145764 BTC
10,949,575 no4522 0.00145764 BTC 2.00x > 50.49 51.83 0.00145764 BTC
10,949,574 no4522 0.00145764 BTC 2.00x > 50.49 70.63 0.00145764 BTC
10,949,573 no4522 0.00145764 BTC 2.00x > 50.49 14.60 -0.00145764 BTC
10,949,572 no4522 0.00145764 BTC 2.00x > 50.49 74.39 0.00145764 BTC
10,949,571 no4522 0.00145764 BTC 2.00x > 50.49 23.53 -0.00145764 BTC
10,863,998 HEnn 1,404.5604 EG 1.94x > 48.99 97.10 1,321.9301 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00001196 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register