_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
11,055,457 Hidden 54.1281 EG 2.00x > 50.49 44.09 -54.1281 EG
11,055,456 Hidden 54.1286 EG 2.00x > 50.49 48.26 -54.1286 EG
11,055,455 Hidden 54.1286 EG 2.00x > 50.49 7.26 -54.1286 EG
11,055,454 Hidden 54.1286 EG 2.00x > 50.49 30.79 -54.1286 EG
11,055,453 Hidden 54.1286 EG 2.00x > 50.49 27.03 -54.1286 EG
11,055,452 Hidden 54.1286 EG 2.00x > 50.49 39.28 -54.1286 EG
11,055,451 Hidden 54.1286 EG 2.00x > 50.49 90.00 54.1286 EG
11,055,450 Hidden 54.1286 EG 2.00x > 50.49 21.09 -54.1286 EG
11,055,449 Hidden 54.1286 EG 2.00x > 50.49 6.47 -54.1286 EG
11,055,448 Hidden 54.1286 EG 2.00x > 50.49 3.98 -54.1286 EG
11,055,447 Hidden 54.1286 EG 2.00x > 50.49 75.31 54.1286 EG
11,055,446 Hidden 54.1286 EG 2.00x > 50.49 84.74 54.1286 EG
11,055,445 Hidden 54.1286 EG 2.00x > 50.49 95.89 54.1286 EG
11,055,444 Hidden 54.1286 EG 2.00x > 50.49 35.17 -54.1286 EG
11,055,443 Hidden 54.1286 EG 2.00x > 50.49 37.23 -54.1286 EG
11,055,442 Hidden 54.1286 EG 2.00x > 50.49 53.64 54.1286 EG
11,055,441 Hidden 54.1286 EG 2.00x > 50.49 64.53 54.1286 EG
11,055,440 Hidden 54.1286 EG 2.00x > 50.49 2.42 -54.1286 EG
11,055,439 Hidden 54.1286 EG 2.00x > 50.49 36.81 -54.1286 EG
11,055,438 Hidden 27.0643 EG 2.00x < 49.50 80.78 -27.0643 EG
11,055,437 Hidden 27.0643 EG 2.00x < 49.50 60.13 -27.0643 EG
11,055,436 Hidden 27.0643 EG 2.00x < 49.50 30.29 27.0643 EG
11,055,435 Hidden 27.0643 EG 2.00x < 49.50 55.41 -27.0643 EG
11,055,434 Hidden 27.0643 EG 2.00x < 49.50 60.88 -27.0643 EG
11,055,433 Hidden 27.0643 EG 2.00x < 49.50 98.04 -27.0643 EG
Bet ID User Time Bet Payout Target Roll Profit
11,049,837 ichgrewinnenie 0.00200000 BTC 2.00x > 50.49 46.34 -0.00200000 BTC
11,048,077 6801 1,408.0000 EG 1.96x > 49.50 18.43 -1,408.0000 EG
11,042,459 ichgewinneimmer 1,770.0000 EG 2.00x > 50.49 94.16 1,770.0000 EG
11,038,791 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 20.22 -1,000.0000 EG
11,038,790 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 17.20 -1,000.0000 EG
11,038,789 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 21.68 -1,000.0000 EG
11,038,788 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 82.67 1,000.0000 EG
11,037,503 ichgewinneimmer 0.00107624 BTC 2.00x > 50.49 87.71 0.00107624 BTC
11,036,181 ichgewinneimmer 0.00192907 BTC 2.00x > 50.49 18.83 -0.00192907 BTC
11,036,169 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 22.50 -0.00100000 BTC
11,036,168 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 44.74 -0.00100000 BTC
11,036,167 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 41.04 -0.00100000 BTC
11,036,119 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 68.88 0.00100726 BTC
11,036,118 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 94.55 0.00100726 BTC
11,036,117 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 48.17 -0.00100726 BTC
11,036,116 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 50.06 -0.00100726 BTC
11,036,115 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 77.67 0.00100726 BTC
11,035,511 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 17.83 1,000.0000 EG
11,035,510 ichgewinneimmer 2,000.0000 EG 2.00x < 49.50 19.72 2,000.0000 EG
11,035,434 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 38.59 1,000.0000 EG
11,035,433 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 43.38 1,000.0000 EG
11,034,805 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 77.41 1,000.0000 EG
11,034,804 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 66.09 1,000.0000 EG
11,034,803 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 16.38 -1,000.0000 EG
11,034,795 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 88.28 1,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00001 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register