_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
11,037,402 JackDanniLS 0.0026 EG 2.00x > 50.49 43.51 -0.0026 EG
11,037,401 6801 50.0000 EG 16.50x < 6.00 1.24 775.0000 EG
11,037,400 6801 50.0000 EG 16.50x < 6.00 14.24 -50.0000 EG
11,037,399 6801 25.0000 EG 16.50x < 6.00 18.84 -25.0000 EG
11,037,398 6801 25.0000 EG 16.50x < 6.00 82.27 -25.0000 EG
11,037,397 6801 25.0000 EG 16.50x < 6.00 27.91 -25.0000 EG
11,037,396 6801 25.0000 EG 16.50x < 6.00 71.23 -25.0000 EG
11,037,395 6801 25.0000 EG 16.50x < 6.00 81.90 -25.0000 EG
11,037,394 6801 25.0000 EG 16.50x < 6.00 57.80 -25.0000 EG
11,037,393 6801 25.0000 EG 16.50x < 6.00 33.51 -25.0000 EG
11,037,392 6801 25.0000 EG 16.50x < 6.00 51.57 -25.0000 EG
11,037,391 6801 25.0000 EG 16.50x < 6.00 58.74 -25.0000 EG
11,037,390 6801 25.0000 EG 16.50x < 6.00 89.94 -25.0000 EG
11,037,389 6801 50.0000 EG 16.50x < 6.00 5.25 775.0000 EG
11,037,388 6801 50.0000 EG 16.50x < 6.00 69.45 -50.0000 EG
11,037,387 6801 50.0000 EG 16.50x < 6.00 83.37 -50.0000 EG
11,037,386 6801 50.0000 EG 16.50x < 6.00 17.84 -50.0000 EG
11,037,385 6801 25.0000 EG 16.50x < 6.00 18.45 -25.0000 EG
11,037,384 6801 25.0000 EG 16.50x < 6.00 24.89 -25.0000 EG
11,037,383 6801 25.0000 EG 16.50x < 6.00 87.40 -25.0000 EG
11,037,382 6801 25.0000 EG 16.50x < 6.00 83.05 -25.0000 EG
11,037,381 6801 25.0000 EG 16.50x < 6.00 51.77 -25.0000 EG
11,037,380 6801 25.0000 EG 16.50x < 6.00 71.20 -25.0000 EG
11,037,379 6801 25.0000 EG 16.50x < 6.00 20.27 -25.0000 EG
11,037,378 6801 25.0000 EG 16.50x < 6.00 42.82 -25.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
11,036,181 ichgewinneimmer 0.00192907 BTC 2.00x > 50.49 18.83 -0.00192907 BTC
11,036,169 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 22.50 -0.00100000 BTC
11,036,168 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 44.74 -0.00100000 BTC
11,036,167 ichgewinneimmer 0.00100000 BTC 2.00x > 50.49 41.04 -0.00100000 BTC
11,036,119 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 68.88 0.00100726 BTC
11,036,118 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 94.55 0.00100726 BTC
11,036,117 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 48.17 -0.00100726 BTC
11,036,116 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 50.06 -0.00100726 BTC
11,036,115 ichgewinneimmer 0.00100726 BTC 2.00x > 50.49 77.67 0.00100726 BTC
11,035,511 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 17.83 1,000.0000 EG
11,035,510 ichgewinneimmer 2,000.0000 EG 2.00x < 49.50 19.72 2,000.0000 EG
11,035,434 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 38.59 1,000.0000 EG
11,035,433 ichgewinneimmer 1,000.0000 EG 2.00x < 49.50 43.38 1,000.0000 EG
11,034,805 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 77.41 1,000.0000 EG
11,034,804 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 66.09 1,000.0000 EG
11,034,803 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 16.38 -1,000.0000 EG
11,034,795 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 88.28 1,000.0000 EG
11,034,794 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 61.00 1,000.0000 EG
11,034,793 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 40.76 -1,000.0000 EG
11,034,792 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 35.16 -1,000.0000 EG
11,034,765 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 85.83 1,000.0000 EG
11,034,715 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 79.86 1,000.0000 EG
11,034,704 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 84.83 1,000.0000 EG
11,034,697 ichgewinneimmer 1,800.0000 EG 2.00x > 50.49 2.06 -1,800.0000 EG
11,027,327 ichgewinneimmer 1,000.0000 EG 2.00x > 50.49 50.39 -1,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00001014 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register