_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
4125: fuhqeeeghghegfhfjft coopewN.h/.l/.foiifjtijj
4125: rgrggt
viperob2023: its fun
ESTEBAN: NO
Alvejocke: can i get aimbot pls
Maxwell122: lol
Gif22: ngiga
Gif22: nigga what
Gif22: :|
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
10,965,949 Hidden 194.2500 EG 2.00x > 50.49 47.78 -194.2500 EG
10,965,948 Hidden 259.0000 EG 2.00x < 49.50 83.81 -259.0000 EG
10,965,947 Hidden 259.0000 EG 2.00x < 49.50 80.02 -259.0000 EG
10,965,946 Hidden 259.0000 EG 2.00x > 50.49 11.20 -259.0000 EG
10,965,945 Hidden 259.0000 EG 2.00x > 50.49 34.25 -259.0000 EG
10,965,944 Hidden 259.0000 EG 2.00x > 50.49 80.89 259.0000 EG
10,965,943 Hidden 259.0000 EG 2.00x > 50.49 57.28 259.0000 EG
10,965,942 Hidden 259.0000 EG 2.00x > 50.49 26.97 -259.0000 EG
10,965,941 Hidden 259.0000 EG 2.00x > 50.49 72.54 259.0000 EG
10,965,940 Hidden 259.0000 EG 2.00x > 50.49 31.51 -259.0000 EG
10,965,939 Hidden 259.0000 EG 2.00x > 50.49 32.52 -259.0000 EG
10,965,938 Hidden 259.0000 EG 2.00x > 50.49 82.48 259.0000 EG
10,965,937 Hidden 259.0000 EG 2.00x > 50.49 69.34 259.0000 EG
10,965,936 Hidden 259.0000 EG 2.00x > 50.49 36.25 -259.0000 EG
10,965,935 Hidden 259.0000 EG 2.00x > 50.49 35.39 -259.0000 EG
10,965,934 Hidden 259.0000 EG 2.00x > 50.49 17.28 -259.0000 EG
10,965,933 Hidden 259.0000 EG 2.00x > 50.49 78.25 259.0000 EG
10,965,932 Hidden 259.0000 EG 2.00x > 50.49 47.73 -259.0000 EG
10,965,931 Hidden 259.0000 EG 2.00x > 50.49 81.39 259.0000 EG
10,965,930 Hidden 259.0000 EG 2.00x > 50.49 28.93 -259.0000 EG
10,965,929 Hidden 259.0000 EG 2.00x > 50.49 27.03 -259.0000 EG
10,965,928 Hidden 259.0000 EG 2.00x > 50.49 85.85 259.0000 EG
10,965,927 Hidden 259.0000 EG 2.00x > 50.49 21.57 -259.0000 EG
10,965,926 Hidden 259.0000 EG 2.00x > 50.49 8.16 -259.0000 EG
10,965,925 Hidden 259.0000 EG 2.00x > 50.49 47.54 -259.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
10,949,595 no4522 0.00291528 BTC 2.00x < 49.50 88.22 -0.00291528 BTC
10,949,594 no4522 0.00291528 BTC 2.00x < 49.50 76.20 -0.00291528 BTC
10,949,593 no4522 0.00291528 BTC 2.00x > 50.49 67.09 0.00291528 BTC
10,949,592 no4522 0.00291528 BTC 2.00x > 50.49 45.32 -0.00291528 BTC
10,949,591 no4522 0.00291528 BTC 2.00x > 50.49 45.56 -0.00291528 BTC
10,949,590 no4522 0.00145764 BTC 2.00x < 49.50 38.41 0.00145764 BTC
10,949,589 no4522 0.00145764 BTC 2.00x < 49.50 12.01 0.00145764 BTC
10,949,588 no4522 0.00145764 BTC 2.00x < 49.50 33.71 0.00145764 BTC
10,949,587 no4522 0.00145764 BTC 2.00x < 49.50 82.63 -0.00145764 BTC
10,949,586 no4522 0.00145764 BTC 2.00x < 49.50 55.23 -0.00145764 BTC
10,949,585 no4522 0.00145764 BTC 2.00x < 49.50 41.06 0.00145764 BTC
10,949,584 no4522 0.00145764 BTC 2.00x < 49.50 65.14 -0.00145764 BTC
10,949,583 no4522 0.00145764 BTC 2.00x < 49.50 16.07 0.00145764 BTC
10,949,582 no4522 0.00145764 BTC 2.00x < 49.50 82.79 -0.00145764 BTC
10,949,581 no4522 0.00145764 BTC 2.00x > 50.49 63.86 0.00145764 BTC
10,949,580 no4522 0.00145764 BTC 2.00x > 50.49 37.98 -0.00145764 BTC
10,949,579 no4522 0.00145764 BTC 2.00x > 50.49 98.44 0.00145764 BTC
10,949,578 no4522 0.00145764 BTC 2.00x > 50.49 12.87 -0.00145764 BTC
10,949,576 no4522 0.00145764 BTC 2.00x > 50.49 64.98 0.00145764 BTC
10,949,575 no4522 0.00145764 BTC 2.00x > 50.49 51.83 0.00145764 BTC
10,949,574 no4522 0.00145764 BTC 2.00x > 50.49 70.63 0.00145764 BTC
10,949,573 no4522 0.00145764 BTC 2.00x > 50.49 14.60 -0.00145764 BTC
10,949,572 no4522 0.00145764 BTC 2.00x > 50.49 74.39 0.00145764 BTC
10,949,571 no4522 0.00145764 BTC 2.00x > 50.49 23.53 -0.00145764 BTC
10,863,998 HEnn 1,404.5604 EG 1.94x > 48.99 97.10 1,321.9301 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00002247 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register