_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: ..
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
_-_-_: .
hilario23: auto aim
hilario23: FAST SCOPE
hilario23: FAST SCOPE
Bet amount
BTC
Profit on win

Roll over

50.49

Payout

Win chance

Bet amount
BTC
Number of rolls

Roll over

50.49

Payout

Win chance

On win
%
On loss
%
Stop on profit
BTC
Stop on loss
BTC
50.49
0
100
Bet ID User Time Bet Payout Target Roll Profit
Bet ID User Time Bet Payout Target Roll Profit
9,748,008 Hidden 8.0000 EG 4.12x > 75.99 53.46 -8.0000 EG
9,748,007 Hidden 8.0000 EG 4.12x > 75.99 49.96 -8.0000 EG
9,748,006 Hidden 8.0000 EG 4.12x > 75.99 11.12 -8.0000 EG
9,748,005 Hidden 8.0000 EG 4.12x > 75.99 14.23 -8.0000 EG
9,748,004 Hidden 8.0000 EG 4.12x > 75.99 40.54 -8.0000 EG
9,748,003 Hidden 8.0000 EG 4.12x > 75.99 32.25 -8.0000 EG
9,748,002 Hidden 8.0000 EG 4.12x > 75.99 71.42 -8.0000 EG
9,748,001 Hidden 8.0000 EG 4.12x > 75.99 26.08 -8.0000 EG
9,748,000 Hidden 8.0000 EG 4.12x > 75.99 95.26 25.0000 EG
9,747,999 Hidden 8.0000 EG 4.12x > 75.99 47.10 -8.0000 EG
9,747,998 Hidden 8.0000 EG 4.12x > 75.99 0.63 -8.0000 EG
9,747,997 Hidden 8.0000 EG 4.12x > 75.99 34.23 -8.0000 EG
9,747,996 Hidden 8.0000 EG 4.12x > 75.99 1.05 -8.0000 EG
9,747,995 Hidden 8.0000 EG 4.12x > 75.99 10.63 -8.0000 EG
9,747,994 Hidden 8.0000 EG 4.12x > 75.99 55.08 -8.0000 EG
9,747,993 Hidden 8.0000 EG 4.12x > 75.99 7.56 -8.0000 EG
9,747,992 Hidden 8.0000 EG 4.12x > 75.99 56.46 -8.0000 EG
9,747,991 Hidden 8.0000 EG 4.12x > 75.99 14.45 -8.0000 EG
9,747,990 Hidden 8.0000 EG 4.12x > 75.99 9.14 -8.0000 EG
9,747,989 Hidden 8.0000 EG 4.12x > 75.99 31.93 -8.0000 EG
9,747,988 Hidden 8.0000 EG 4.12x > 75.99 31.79 -8.0000 EG
9,747,987 Hidden 8.0000 EG 4.12x > 75.99 42.50 -8.0000 EG
9,747,986 Hidden 8.0000 EG 4.12x > 75.99 52.31 -8.0000 EG
9,747,985 Hidden 8.0000 EG 4.12x > 75.99 37.51 -8.0000 EG
9,747,984 Hidden 8.0000 EG 4.12x > 75.99 20.56 -8.0000 EG
Bet ID User Time Bet Payout Target Roll Profit
9,738,915 Amingo 1,368.0000 EG 1.52x > 34.99 27.39 -1,368.0000 EG
9,738,914 Amingo 1,368.0000 EG 1.01x > 1.99 39.43 13.9536 EG
9,698,807 SaschaR 1,750.0000 EG 2.00x > 50.49 10.45 -1,750.0000 EG
9,698,757 SaschaR 1,700.0000 EG 2.00x > 50.49 1.16 -1,700.0000 EG
9,698,756 SaschaR 3,000.0000 EG 2.00x > 50.49 47.17 -3,000.0000 EG
9,698,755 SaschaR 3,000.0000 EG 2.00x > 50.49 12.32 -3,000.0000 EG
9,698,743 SaschaR 3,000.0000 EG 2.00x > 50.49 73.33 3,000.0000 EG
9,651,461 Hidden 3,000.0000 EG 2.00x > 50.49 63.02 3,000.0000 EG
9,651,460 Hidden 3,000.0000 EG 2.00x > 50.49 83.20 3,000.0000 EG
9,651,459 Hidden 3,000.0000 EG 2.00x > 50.49 79.52 3,000.0000 EG
9,651,458 Hidden 3,000.0000 EG 2.00x > 50.49 26.92 -3,000.0000 EG
9,651,457 Hidden 3,000.0000 EG 2.00x > 50.49 24.19 -3,000.0000 EG
9,651,456 Hidden 3,000.0000 EG 2.00x > 50.49 50.37 -3,000.0000 EG
9,651,455 Hidden 3,000.0000 EG 2.00x > 50.49 84.21 3,000.0000 EG
9,651,454 Hidden 3,000.0000 EG 2.00x > 50.49 21.88 -3,000.0000 EG
9,651,453 Hidden 3,000.0000 EG 2.00x > 50.49 59.28 3,000.0000 EG
9,651,452 Hidden 3,000.0000 EG 2.00x > 50.49 42.20 -3,000.0000 EG
9,651,451 Hidden 3,000.0000 EG 2.00x > 50.49 84.26 3,000.0000 EG
9,651,450 Hidden 3,000.0000 EG 2.00x > 50.49 28.26 -3,000.0000 EG
9,651,449 Hidden 3,000.0000 EG 2.00x > 50.49 84.88 3,000.0000 EG
9,651,448 Hidden 3,000.0000 EG 2.00x > 50.49 0.84 -3,000.0000 EG
9,651,447 Hidden 3,000.0000 EG 2.00x > 50.49 65.76 3,000.0000 EG
9,651,446 Hidden 3,000.0000 EG 2.00x > 50.49 45.72 -3,000.0000 EG
9,651,445 Hidden 3,000.0000 EG 2.00x > 50.49 85.09 3,000.0000 EG
9,651,444 Hidden 3,000.0000 EG 2.00x > 50.49 82.92 3,000.0000 EG
Deposit Bitcoin

To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.

Withdraw Bitcoin
Your withdrawal will also have 0 Bitcoin subtracted to cover the transaction fee.
Deposit BTC

To deposit BTC, please send the desired amount to the address below.

Your personal BTC deposit address
Only send BTC to this address. All transactions are processed after 1 confirmation.
Withdraw BTC
Your withdrawal will also have 0.00023153 BTC subtracted to cover the transaction fee.
Change seed
New server seed hash
New client seed
Fairness
On oddeven, all bets are provably fair. This means that there is no way to manipulate the outcome of your bets.
Current seed pair
Client seed
Server seed hash
Bets made with pair

%(currentNonce)s

Previous seed pair
Client seed
Server seed
Server seed hash
Bet search
Bet #%(betId)s
Placed by %(username)s, .

Wagered

%(amount)s

Profit

%(profit)s

Payout

%(payout)s

%(username)s

Joined .
Statistics

Total wagered

0.00000000 BTC

Total profit

0.00000000 BTC

Total bets

0

Total wins

0

Total losses

0

Chat messages

%(chatMessages)s
Register
Already have an account?
Welcome back.
Need an account? Register