Roll over
Payout
Win chance
Roll over
Payout
Win chance
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
10,675,925 | NeuesHandy | 250.0000 EG | 2.00x | > 50.49 | 21.97 | -250.0000 EG | |
10,675,924 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 59.10 | -125.0000 EG | |
10,675,923 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 6.42 | -125.0000 EG | |
10,675,922 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 14.28 | -125.0000 EG | |
10,675,921 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 77.49 | -125.0000 EG | |
10,675,920 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 64.42 | -125.0000 EG | |
10,675,919 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 32.29 | -125.0000 EG | |
10,675,918 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 13.11 | -125.0000 EG | |
10,675,917 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 28.52 | -125.0000 EG | |
10,675,916 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 51.66 | -125.0000 EG | |
10,675,915 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 30.85 | -125.0000 EG | |
10,675,914 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 69.84 | -125.0000 EG | |
10,675,913 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 8.51 | -125.0000 EG | |
10,675,912 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 16.23 | -125.0000 EG | |
10,675,911 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 22.29 | -125.0000 EG | |
10,675,910 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 59.78 | -125.0000 EG | |
10,675,909 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 7.75 | -125.0000 EG | |
10,675,908 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 35.86 | -125.0000 EG | |
10,675,907 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 28.12 | -125.0000 EG | |
10,675,906 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 22.03 | -125.0000 EG | |
10,675,905 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 27.12 | -125.0000 EG | |
10,675,904 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 61.18 | -125.0000 EG | |
10,675,903 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 41.64 | -125.0000 EG | |
10,675,902 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 91.67 | -125.0000 EG | |
10,675,901 | NeuesHandy | 125.0000 EG | 19.80x | > 94.99 | 10.19 | -125.0000 EG |
Bet ID | User | Time | Bet | Payout | Target | Roll | Profit |
---|---|---|---|---|---|---|---|
10,286,432 | Hidden | 1,260.0000 EG | 2.00x | > 50.49 | 21.82 | -1,260.0000 EG | |
10,286,431 | Hidden | 1,260.0000 EG | 2.00x | > 50.49 | 45.20 | -1,260.0000 EG | |
10,286,430 | Hidden | 1,260.0000 EG | 2.00x | > 50.49 | 52.19 | 1,260.0000 EG | |
10,286,429 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 18.09 | -3,000.0000 EG | |
10,286,428 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 20.12 | -3,000.0000 EG | |
10,286,427 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 20.76 | -3,000.0000 EG | |
10,286,426 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 9.85 | -3,000.0000 EG | |
10,286,425 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 1.10 | -3,000.0000 EG | |
10,286,424 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 70.78 | 2,940.0000 EG | |
10,286,423 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 60.52 | 2,940.0000 EG | |
10,286,422 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 34.50 | -3,000.0000 EG | |
10,286,421 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 16.40 | -3,000.0000 EG | |
10,286,420 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 64.54 | 2,940.0000 EG | |
10,286,419 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 1.05 | -3,000.0000 EG | |
10,286,418 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 43.97 | -3,000.0000 EG | |
10,286,417 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 68.75 | 2,940.0000 EG | |
10,286,416 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 3.57 | -3,000.0000 EG | |
10,286,415 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 85.41 | 2,940.0000 EG | |
10,286,414 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 36.09 | -3,000.0000 EG | |
10,286,413 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 0.61 | -3,000.0000 EG | |
10,286,412 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 98.17 | 2,940.0000 EG | |
10,286,411 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 0.85 | -3,000.0000 EG | |
10,286,410 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 15.36 | -3,000.0000 EG | |
10,286,409 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 72.79 | 2,940.0000 EG | |
10,286,408 | Hidden | 3,000.0000 EG | 1.98x | > 49.99 | 40.69 | -3,000.0000 EG |
To deposit Bitcoin, please send the desired amount to our elitepvpers account by clicking the button below. Make sure your oddeven username is in the note field. All payments are usually processed in about 60 seconds.
To deposit BTC, please send the desired amount to the address below.
Total wagered
Total profit
Total bets
Total wins
Total losses
Chat messages